Best Sellers
| Location | CPU | RAM | Storage | Network | Options | Price | Stock | |
|---|---|---|---|---|---|---|---|---|
![]() LilleFrance | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $31.21 | Available | Configure | |
![]() FrankfurtGermany | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $31.21 | Available | Configure | |
![]() LilleFrance | Xeon E3-1245 v5 3.5GHz 4 cores3.5 GHz 4c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $32.57 | Available | Configure | |
![]() FrankfurtGermany | Xeon E3-1245 v5 3.5GHz 4 cores3.5 GHz 4c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $33.92 | Available | Configure | |
![]() LilleFrance | Xeon D-1521 2.4GHz 4 cores2.4 GHz 4c | 16 GB DDR4 | 512 GB (SSD NVMe) & 4x 4 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $39.34 | Available | Configure | |
![]() FrankfurtGermany | Xeon D-1521 2.4GHz 4 cores2.4 GHz 4c | 16 GB DDR4 | 512 GB (SSD NVMe) & 4x 4 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $40.70 | Available | Configure | |
![]() FrankfurtGermany | Xeon E-2136 3.3GHz 6 cores3.3 GHz 6c | 32 GB DDR4 | 2x 512 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $50.21 | Available | Configure | |
![]() LilleFrance | Xeon E-2136 3.3GHz 6 cores3.3 GHz 6c | 32 GB DDR4 | 2x 512 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $50.21 | Available | Configure | |
![]() LilleFrance | Xeon D-2141I 2.2GHz 8 cores2.2 GHz 8c | 32 GB DDR4 | 2x 512 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $65.14 | Available | Configure | |
![]() FrankfurtGermany | Xeon D-2141I 2.2GHz 8 cores2.2 GHz 8c | 32 GB DDR4 | 2x 512 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $65.14 | Available | Configure | |
![]() FrankfurtGermany | Xeon E-2288G 3.7GHz 8 cores3.7 GHz 8c | 32 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $71.92 | Available | Configure | |
![]() LilleFrance | Xeon E-2288G 3.7GHz 8 cores3.7 GHz 8c | 32 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $71.92 | Available | Configure | |
![]() LilleFrance | Ryzen 5 PRO 3600 3.6GHz 6 cores3.6 GHz 6c | 32 GB DDR4 | 2x 512 GB (SSD NVMe) & 4x 6 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $95.00 | Available | Configure | |
![]() LilleFrance | Xeon E-2386G 3.5GHz 6 cores3.5 GHz 6c | 32 GB DDR4 | 2x 500 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $95.00 | Available | Configure | |
![]() FrankfurtGermany | Ryzen 5 PRO 3600 3.6GHz 6 cores3.6 GHz 6c | 32 GB DDR4 | 2x 512 GB (SSD NVMe) & 4x 6 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $95.00 | Available | Configure | |
![]() FrankfurtGermany | Ryzen 5 PRO 3600 3.6GHz 6 cores3.6 GHz 6c | 32 GB DDR4 | 2x 512 GB (SSD NVMe) & 4x 6 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $95.00 | Available | Configure | |
![]() FrankfurtGermany | Xeon E-2386G 3.5GHz 6 cores3.5 GHz 6c | 32 GB DDR4 | 2x 500 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $97.72 | Available | Configure | |
![]() LilleFrance | EPYC 7451 2.3GHz 24 cores2.3 GHz 24c | 128 GB DDR4 | 2x 500 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $101.80 | Available | Configure | |
![]() FrankfurtGermany | EPYC 7451 2.3GHz 24 cores2.3 GHz 24c | 128 GB DDR4 | 2x 500 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $108.58 | Available | Configure | |
![]() FrankfurtGermany | Ryzen 5 5600X 3.7GHz 6 cores3.7 GHz 6c | 32 GB DDR4 | 2x 500 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $108.58 | Available | Configure |







































































