Best Sellers
| Location | CPU | RAM | Storage | Network | Options | Price | Stock | |
|---|---|---|---|---|---|---|---|---|
![]() LilleFrance | Ryzen 9 9950X3D 4.3GHz 16 cores4.3 GHz 16c | 64 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $291.83 | Available | Configure | |
![]() FrankfurtGermany | EPYC 7413 2.65GHz 24 cores2.65 GHz 24c | 128 GB DDR4 | 2x 4 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $312.18 | Available | Configure | |
![]() LilleFrance | EPYC 7413 2.65GHz 24 cores2.65 GHz 24c | 128 GB DDR4 | 2x 4 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $312.18 | Available | Configure | |
![]() LilleFrance | Xeon Gold 6312U 2.4GHz 24 cores2.4 GHz 24c | 128 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $352.91 | Available | Configure | |
![]() FrankfurtGermany | EPYC 4344P 3.8GHz 8 cores3.8 GHz 8c | 32 GB DDR5 | 2x 960 GB (SSD NVMe) & 2x 22 TB (HDD SATA) | 3 GbpsUnmetered @ 3 Gbps | $352.91 | Available | Configure | |
![]() LilleFrance | EPYC 4344P 3.8GHz 8 cores3.8 GHz 8c | 32 GB DDR5 | 2x 960 GB (SSD NVMe) & 2x 22 TB (HDD SATA) | 3 GbpsUnmetered @ 3 Gbps | $380.06 | Available | Configure | |
![]() SofiaBulgaria | EPYC 4245P 3.9GHz 6 cores3.9 GHz 6c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $434.36 | Available | Configure | |
![]() BucharestRomania | EPYC 4245P 3.9GHz 6 cores3.9 GHz 6c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $434.36 | Available | Configure | |
![]() FrankfurtGermany | EPYC 9455P 3.15GHz 48 cores3.15 GHz 48c | 128 GB DDR5 | 2x 1.92 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $468.29 | Available | Configure | |
![]() LilleFrance | EPYC 9455P 3.15GHz 48 cores3.15 GHz 48c | 128 GB DDR5 | 2x 1.92 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $468.29 | Available | Configure | |
![]() SofiaBulgaria | EPYC 4465P 3.4GHz 12 cores3.4 GHz 12c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $515.80 | Available | Configure | |
![]() BucharestRomania | EPYC 4465P 3.4GHz 12 cores3.4 GHz 12c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $515.80 | Available | Configure | |
![]() SofiaBulgaria | EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $583.66 | Available | Configure | |
![]() BucharestRomania | EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $583.66 | Available | Configure | |
![]() FrankfurtGermany | EPYC 9254 2.9GHz 24 cores2.9 GHz 24c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $665.10 | Available | Configure | |
![]() LilleFrance | EPYC 9254 2.9GHz 24 cores2.9 GHz 24c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $665.10 | Available | Configure | |
![]() LilleFrance | Xeon Gold 6438M 2.2GHz 32 cores2.2 GHz 32c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $692.26 | Available | Configure | |
![]() FrankfurtGermany | EPYC 9354 3.25GHz 32 cores3.25 GHz 32c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $760.12 | Available | Configure | |
![]() LilleFrance | EPYC 9354 3.25GHz 32 cores3.25 GHz 32c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $760.12 | Available | Configure | |
![]() FrankfurtGermany | EPYC 9454 2.75GHz 48 cores2.75 GHz 48c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $773.69 | Available | Configure |







































































