Options
Dedicated Servers with Unmetered Bandwidth
| Location | CPU | RAM | Storage | Network | Options | Price | Stock | |
|---|---|---|---|---|---|---|---|---|
![]() CopenhagenDenmark | EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $583.66 | Available | Configure | |
![]() BratislavaSlovakia | EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $583.66 | Available | Configure | |
![]() AthensGreece | EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $583.66 | Available | Configure | |
![]() BudapestHungary | EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $583.66 | Available | Configure | |
![]() ZagrebCroatia | EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $583.66 | Available | Configure | |
![]() DublinIreland | EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $583.66 | Available | Configure | |
![]() AucklandNew Zealand | EPYC 4465P 3.4GHz 12 cores3.4 GHz 12c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 500 MbpsUnmetered @ 500 Mbps | $1,444.43 | Available | Configure | |
![]() AucklandNew Zealand | EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 500 MbpsUnmetered @ 500 Mbps | $1,522.21 | Available | Configure | |
![]() San JoseCosta Rica | Xeon X3450 2.66GHz 4 cores2.66 GHz 4c | 16 GB DDR3 | 240 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $1,988.88 | Available | Configure | |
![]() San JoseCosta Rica | Xeon E3-1240 v6 3.7GHz 4 cores3.7 GHz 4c | 16 GB DDR4 | 240 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $2,111.10 | Available | Configure | |
![]() San JoseCosta Rica | Xeon E-2146G 3.5GHz 6 cores3.5 GHz 6c | 32 GB DDR4 | 240 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $2,244.43 | Available | Configure | |
![]() San JoseCosta Rica | [Dual] Intel Xeon E5-2670 v3 2.3GHz 12 cores2.3 GHz 12c | 64 GB DDR3 | 240 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $2,255.54 | Available | Configure | |
![]() San JoseCosta Rica | [Dual] Intel Xeon E5-2680 v3 2.5GHz 12 cores2.5 GHz 12c | 64 GB DDR3 | 240 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $2,311.10 | Available | Configure | |
![]() San JoseCosta Rica | [Dual] Intel Xeon Gold 6154 3GHz 18 cores3 GHz 18c | 64 GB DDR4 | 240 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $2,499.99 | Available | Configure | |
![]() Cape TownSouth Africa | Xeon E3-1230 v6 3.5GHz 4 cores3.5 GHz 4c | 16 GB DDR4 | 2x 1 TB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $105.54 | Sold out | Sold Out | |
![]() BarcelonaSpain | Ryzen 7 5800X 3.8GHz 8 cores3.8 GHz 8c | 128 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $210.39 | Sold out | Sold Out | |
![]() BarcelonaSpain | Ryzen 9 7900X 4.7GHz 12 cores4.7 GHz 12c | 192 GB DDR5 | 2x 1.92 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $332.54 | Sold out | Sold Out | |
![]() BarcelonaSpain | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c | 192 GB DDR5 | 2x 1.92 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $400.42 | Sold out | Sold Out | |
![]() BarcelonaSpain | EPYC 7502 2.5GHz 32 cores2.5 GHz 32c | 256 GB DDR4 | 2x 1.92 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $420.78 | Sold out | Sold Out | |
![]() BarcelonaSpain | EPYC 7502 2.5GHz 32 cores2.5 GHz 32c | 512 GB DDR4 | 2x 4 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $536.16 | Sold out | Sold Out |
Get The Latest News
Tips For Choosing The Best WordPress Hosting Provider
It’s an exciting process to build a profitable and attractive website with WordPress. Choosing the ideal hosting service is a crucial choice that, in…
How To Backup Your Website and Choose A Reliable Backup Solution
Websites are now essential for businesses, organizations, and people in the digital era. They operate as digital representations, offering useful data and facilitating different…
Cloud Hosting vs Traditional Hosting Which Is Better?
For companies looking to build a solid online presence in the current digital world, selecting the best hosting service is essential. Cloud hosting and…
VPS is available in the following locations

Amsterdam
Netherlands

Bangkok
Thailand

Barcelona
Spain

Bucharest
Romania

Dallas
United States

Dublin
Ireland

Helsinki
Finland

Hong Kong
Hong Kong

Istanbul
Turkey

Lisbon
Portugal

London
United Kingdom

Mexico City
Mexico

Montreal
Canada

Oslo
Norway

Prague
Czech Republic

Sao Paulo
Brazil

Singapore
Singapore

Sofia
Bulgaria

Stockholm
Sweden

Sydney
Australia

Tirana
Albania

Tokyo
Japan

Vienna
Austria

Vilnius
Lithuania

Warsaw
Poland

Zurich
Switzerland













































