Showing 1,225 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() DallasUnited States | EPYC 9474F 3.6GHz 48 cores3.6 GHz 48c | 768 GB DDR5 | 2x 960 GB (SSD NVMe) & 4x 4 TB (SSD NVMe) | 25 Gbps100 TB @ 25 Gbps | $1,999.99 | Configure | |
![]() DubaiUnited Arab Emirates | [Dual] Intel Xeon Silver 4114 2.2GHz 10 cores2.2 GHz 10c | 128 GB DDR4 | 2x 960 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $2,110.00 | Configure | |
![]() San JoseCosta Rica | Xeon E3-1240 v6 3.7GHz 4 cores3.7 GHz 4c | 16 GB DDR4 | 240 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $2,111.10 | Configure | |
![]() DubaiUnited Arab Emirates | [Dual] Intel Xeon Gold 6132 2.6GHz 14 cores2.6 GHz 14c | 128 GB DDR4 | 2x 960 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $2,221.11 | Configure | |
![]() MontrealCanada | Xeon Gold 6554S 2.2GHz 36 cores2.2 GHz 36c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) & 24x 22 TB (HDD SATA) | 10 GbpsUnmetered @ 10 Gbps | $2,222.21 | Configure | |
![]() San JoseCosta Rica | Xeon E-2146G 3.5GHz 6 cores3.5 GHz 6c | 32 GB DDR4 | 240 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $2,244.43 | Configure | |
![]() San JoseCosta Rica | [Dual] Intel Xeon E5-2670 v3 2.3GHz 12 cores2.3 GHz 12c | 64 GB DDR3 | 240 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $2,255.54 | Configure | |
![]() WarsawPoland | Xeon Gold 6554S 2.2GHz 36 cores2.2 GHz 36c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) & 24x 22 TB (HDD SATA) | 10 GbpsUnmetered @ 10 Gbps | $2,307.54 | Configure | |
![]() LondonUnited Kingdom | Xeon Gold 6554S 2.2GHz 36 cores2.2 GHz 36c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) & 24x 22 TB (HDD SATA) | 10 GbpsUnmetered @ 10 Gbps | $2,307.54 | Configure | |
![]() LilleFrance | Xeon Gold 6554S 2.2GHz 36 cores2.2 GHz 36c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) & 24x 22 TB (HDD SATA) | 10 GbpsUnmetered @ 10 Gbps | $2,307.54 | Configure | |
![]() FrankfurtGermany | Xeon Gold 6554S 2.2GHz 36 cores2.2 GHz 36c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) & 24x 22 TB (HDD SATA) | 10 GbpsUnmetered @ 10 Gbps | $2,307.54 | Configure | |
![]() San JoseCosta Rica | [Dual] Intel Xeon E5-2680 v3 2.5GHz 12 cores2.5 GHz 12c | 64 GB DDR3 | 240 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $2,311.10 | Configure | |
![]() DallasUnited States | EPYC 9474F 3.6GHz 48 cores3.6 GHz 48c | 1.13 TB DDR5 | 2x 960 GB (SSD NVMe) & 4x 4 TB (SSD NVMe) | 25 Gbps100 TB @ 25 Gbps | $2,422.21 | Configure | |
![]() San JoseCosta Rica | [Dual] Intel Xeon Gold 6154 3GHz 18 cores3 GHz 18c | 64 GB DDR4 | 240 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $2,499.99 | Configure | |
![]() SingaporeSingapore | EPYC 9554P 3.1GHz 64 cores3.1 GHz 64c | 1.5 TB DDR5 | 2x 480 GB (SSD SATA) & 4x 8 TB (SSD NVMe) | 100 Gbps20 TB @ 100 Gbps | $2,666.11 | Configure | |
![]() DallasUnited States | EPYC 9554P 3.1GHz 64 cores3.1 GHz 64c | 1.5 TB DDR5 | 2x 480 GB (SSD SATA) & 4x 8 TB (SSD NVMe) | 100 Gbps20 TB @ 100 Gbps | $2,699.99 | Configure | |
![]() ReykjavikIceland | EPYC 7402P 2.8GHz 24 cores2.8 GHz 24c | 384 GB DDR4 | 2x 4 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $2,714.77 | Configure | |
![]() DallasUnited States | EPYC 9354P 3.25GHz 32 cores3.25 GHz 32c | 768 GB DDR5 | 2x 1 TB (SSD NVMe) & 2x 4 TB (SSD NVMe) | 25 Gbps100 TB @ 25 Gbps | $3,444.43 | Configure | |
![]() TokyoJapan | EPYC 9554P 3.1GHz 64 cores3.1 GHz 64c | 1.5 TB DDR5 | 2x 480 GB (SSD SATA) & 4x 8 TB (SSD NVMe) | 100 Gbps20 TB @ 100 Gbps | $3,666.66 | Configure | |
![]() SingaporeSingapore | EPYC 9354P 3.25GHz 32 cores3.25 GHz 32c | 768 GB DDR5 | 2x 1 TB (SSD NVMe) & 2x 4 TB (SSD NVMe) | 25 Gbps10 TB @ 25 Gbps | $4,111.10 | Configure |

DallasUnited States
EPYC 9474F 3.6GHz 48 cores3.6 GHz 48c
- RAM: 768 GB DDR5
- Storage: 2x 960 GB (SSD NVMe) & 4x 4 TB (SSD NVMe)
- Network: 100 TB @ 25 Gbps

DubaiUnited Arab Emirates
[Dual] Intel Xeon Silver 4114 2.2GHz 10 cores2.2 GHz 10c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

San JoseCosta Rica
Xeon E3-1240 v6 3.7GHz 4 cores3.7 GHz 4c
- RAM: 16 GB DDR4
- Storage: 240 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

DubaiUnited Arab Emirates
[Dual] Intel Xeon Gold 6132 2.6GHz 14 cores2.6 GHz 14c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

MontrealCanada
Xeon Gold 6554S 2.2GHz 36 cores2.2 GHz 36c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe) & 24x 22 TB (HDD SATA)
- Network: Unmetered @ 10 Gbps

San JoseCosta Rica
Xeon E-2146G 3.5GHz 6 cores3.5 GHz 6c
- RAM: 32 GB DDR4
- Storage: 240 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

San JoseCosta Rica
[Dual] Intel Xeon E5-2670 v3 2.3GHz 12 cores2.3 GHz 12c
- RAM: 64 GB DDR3
- Storage: 240 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

WarsawPoland
Xeon Gold 6554S 2.2GHz 36 cores2.2 GHz 36c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe) & 24x 22 TB (HDD SATA)
- Network: Unmetered @ 10 Gbps

LondonUnited Kingdom
Xeon Gold 6554S 2.2GHz 36 cores2.2 GHz 36c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe) & 24x 22 TB (HDD SATA)
- Network: Unmetered @ 10 Gbps

LilleFrance
Xeon Gold 6554S 2.2GHz 36 cores2.2 GHz 36c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe) & 24x 22 TB (HDD SATA)
- Network: Unmetered @ 10 Gbps

FrankfurtGermany
Xeon Gold 6554S 2.2GHz 36 cores2.2 GHz 36c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe) & 24x 22 TB (HDD SATA)
- Network: Unmetered @ 10 Gbps

San JoseCosta Rica
[Dual] Intel Xeon E5-2680 v3 2.5GHz 12 cores2.5 GHz 12c
- RAM: 64 GB DDR3
- Storage: 240 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

DallasUnited States
EPYC 9474F 3.6GHz 48 cores3.6 GHz 48c
- RAM: 1.13 TB DDR5
- Storage: 2x 960 GB (SSD NVMe) & 4x 4 TB (SSD NVMe)
- Network: 100 TB @ 25 Gbps

San JoseCosta Rica
[Dual] Intel Xeon Gold 6154 3GHz 18 cores3 GHz 18c
- RAM: 64 GB DDR4
- Storage: 240 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

SingaporeSingapore
EPYC 9554P 3.1GHz 64 cores3.1 GHz 64c
- RAM: 1.5 TB DDR5
- Storage: 2x 480 GB (SSD SATA) & 4x 8 TB (SSD NVMe)
- Network: 20 TB @ 100 Gbps

DallasUnited States
EPYC 9554P 3.1GHz 64 cores3.1 GHz 64c
- RAM: 1.5 TB DDR5
- Storage: 2x 480 GB (SSD SATA) & 4x 8 TB (SSD NVMe)
- Network: 20 TB @ 100 Gbps

ReykjavikIceland
EPYC 7402P 2.8GHz 24 cores2.8 GHz 24c
- RAM: 384 GB DDR4
- Storage: 2x 4 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

DallasUnited States
EPYC 9354P 3.25GHz 32 cores3.25 GHz 32c
- RAM: 768 GB DDR5
- Storage: 2x 1 TB (SSD NVMe) & 2x 4 TB (SSD NVMe)
- Network: 100 TB @ 25 Gbps

TokyoJapan
EPYC 9554P 3.1GHz 64 cores3.1 GHz 64c
- RAM: 1.5 TB DDR5
- Storage: 2x 480 GB (SSD SATA) & 4x 8 TB (SSD NVMe)
- Network: 20 TB @ 100 Gbps

SingaporeSingapore
EPYC 9354P 3.25GHz 32 cores3.25 GHz 32c
- RAM: 768 GB DDR5
- Storage: 2x 1 TB (SSD NVMe) & 2x 4 TB (SSD NVMe)
- Network: 10 TB @ 25 Gbps




























































