Clearance
| Location | CPU | RAM | Storage | Network | Options | Price | Stock | |
|---|---|---|---|---|---|---|---|---|
![]() ParisFrance | Xeon E3-1220 3.1GHz 4 cores3.1 GHz 4c | 16 GB DDR3 | 2x 2 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $21.71 | Available | Configure | |
![]() ParisFrance | Xeon E3-1230 v3 3.3GHz 4 cores3.3 GHz 4c | 32 GB DDR3 | 2x 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $21.71 | Available | Configure | |
![]() AmsterdamNetherlands | Atom C2750 2.4GHz 8 cores2.4 GHz 8c | 16 GB DDR3 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $21.71 | Available | Configure | |
![]() ParisFrance | Xeon D-1531 2.2GHz 6 cores2.2 GHz 6c | 32 GB DDR4 | 2x 500 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $29.84 | Available | Configure | |
![]() MontrealCanada | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $29.99 | Available | Configure | |
![]() MontrealCanada | Xeon E3-1245 v5 3.5GHz 4 cores3.5 GHz 4c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $29.99 | Available | Configure | |
![]() DallasUnited States | Xeon E3-1230 v5 3GHz 4 cores3 GHz 4c | 16 GB DDR4 | 256 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $31.10 | Available | Configure | |
![]() ParisFrance | Xeon E3-1240 3.3GHz 4 cores3.3 GHz 4c | 24 GB DDR3 | 2x 450 GB (HDD SAS) | 1 GbpsUnmetered @ 1 Gbps | $31.21 | Available | Configure | |
![]() ParisFrance | Xeon E3-1245 v5 3.5GHz 4 cores3.5 GHz 4c | 32 GB DDR3 | 3x 256 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $33.92 | Available | Configure | |
![]() ParisFrance | Xeon E3-1240 v6 3.7GHz 4 cores3.7 GHz 4c | 32 GB DDR3 | 3x 256 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $33.92 | Available | Configure | |
![]() ParisFrance | Xeon E3-1220 3.1GHz 4 cores3.1 GHz 4c | 32 GB DDR3 | 2x 4 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $33.92 | Available | Configure | |
![]() MontrealCanada | Xeon D-1521 2.4GHz 4 cores2.4 GHz 4c | 16 GB DDR4 | 512 GB (SSD NVMe) & 4x 4 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $36.66 | Available | Configure | |
![]() DallasUnited States | Xeon E3-1270 v3 3.5GHz 4 cores3.5 GHz 4c | 16 GB DDR3 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $38.88 | Available | Configure | |
![]() DallasUnited States | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 16 GB DDR4 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $43.32 | Available | Configure | |
![]() BarcelonaSpain | Xeon E3-1230 v6 3.5GHz 4 cores3.5 GHz 4c | 16 GB DDR4 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $44.78 | Available | Configure | |
![]() MontrealCanada | Xeon E-2136 3.3GHz 6 cores3.3 GHz 6c | 32 GB DDR4 | 2x 512 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $47.77 | Available | Configure | |
![]() ParisFrance | Xeon E3-1245 v5 3.5GHz 4 cores3.5 GHz 4c | 64 GB DDR3 | 3x 500 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $51.57 | Available | Configure | |
![]() DallasUnited States | Xeon E3-1270 3.4GHz 4 cores3.4 GHz 4c | 16 GB DDR3 | 2x 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $53.32 | Available | Configure | |
![]() ParisFrance | Ryzen 5 3600 3.6GHz 6 cores3.6 GHz 6c | 32 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $61.07 | Available | Configure | |
![]() DallasUnited States | Xeon E3-1270 v5 3.6GHz 4 cores3.6 GHz 4c | 64 GB DDR4 | 2x 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $69.99 | Available | Configure |







































































