Clearance
| Location | CPU | RAM | Storage | Network | Options | Price | Stock | |
|---|---|---|---|---|---|---|---|---|
![]() TokyoJapan | Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c | 32 GB DDR4 | 2x 1 TB (SSD NVMe) & 2x 500 GB (SSD SATA) | 1 Gbps20 TB @ 1 Gbps | $177.77 | Available | Configure | |
![]() DallasUnited States | Xeon E-2436 2.9GHz 6 cores2.9 GHz 6c | 64 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $188.88 | Available | Configure | |
![]() TaipeiTaiwan | Xeon E-2234 3.6GHz 4 cores3.6 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $188.88 | Available | Configure | |
![]() DallasUnited States | Ryzen 9 5900X 3.7GHz 12 cores3.7 GHz 12c | 128 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $199.99 | Available | Configure | |
![]() DallasUnited States | Ryzen 9 9900X 4.4GHz 12 cores4.4 GHz 12c | 64 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $199.99 | Available | Configure | |
![]() DallasUnited States | [Dual] Intel Xeon Gold 6230 2.1GHz 20 cores2.1 GHz 20c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $205.54 | Available | Configure | |
![]() DallasUnited States | [Dual] Intel Xeon Gold 6262 1.9GHz 24 cores1.9 GHz 24c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $222.21 | Available | Configure | |
![]() PragueCzech Republic | Xeon E3-1230 v5 3GHz 4 cores3 GHz 4c | 32 GB DDR4 | 2x 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $229.40 | Available | Configure | |
![]() BratislavaSlovakia | Xeon E3-1230 v5 3GHz 4 cores3 GHz 4c | 32 GB DDR4 | 2x 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $229.40 | Available | Configure | |
![]() DallasUnited States | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c | 128 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $233.32 | Available | Configure | |
![]() SeoulSouth Korea | [Dual] Intel Xeon Silver 4214 2.2GHz 12 cores2.2 GHz 12c | 64 GB DDR4 | 500 GB (SSD SATA) | 1 Gbps10 TB @ 1 Gbps | $277.77 | Available | Configure | |
![]() BratislavaSlovakia | Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10c | 128 GB DDR4 | 2x 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $297.27 | Available | Configure | |
![]() ViennaAustria | [Dual] Intel Xeon E5-2670 2.6GHz 8 cores2.6 GHz 8c | 64 GB DDR3 | 4x 256 GB (SSD SATA) | 1 Gbps30 TB @ 1 Gbps | $339.33 | Available | Configure | |
![]() BratislavaSlovakia | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 128 GB DDR4 | 2x 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $405.87 | Available | Configure | |
![]() ViennaAustria | [Dual] Intel Xeon E5-2690 2.9GHz 8 cores2.9 GHz 8c | 64 GB DDR3 | 4x 512 GB (SSD SATA) | 1 Gbps30 TB @ 1 Gbps | $483.22 | Available | Configure | |
![]() BratislavaSlovakia | [Dual] Intel Xeon E5-2670 v3 2.3GHz 12 cores2.3 GHz 12c | 256 GB DDR4 | 2x 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $487.31 | Available | Configure | |
![]() PragueCzech Republic | [Dual] Intel Xeon E5-2660 v3 2.6GHz 10 cores2.6 GHz 10c | 128 GB DDR4 | 2x 500 GB (SSD SATA) | 1 Gbps10 TB @ 1 Gbps | $500.88 | Available | Configure | |
![]() FrankfurtGermany | Ryzen 9 7950X 4.5GHz 16 cores4.5 GHz 16c | 128 GB DDR5 | 2x 4 TB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $542.94 | Available | Configure | |
![]() FrankfurtGermany | EPYC 7502P 2.5GHz 32 cores2.5 GHz 32c | 256 GB DDR4 | 2x 4 TB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $556.51 | Available | Configure |







































































