Clearance
| Location | CPU | RAM | Storage | Network | Options | Price | Stock | |
|---|---|---|---|---|---|---|---|---|
![]() SantiagoChile | Xeon E-2134 3.5GHz 4 cores3.5 GHz 4c | 32 GB DDR4 | 500 GB (SSD SATA) | 1 Gbps20 TB @ 1 Gbps | $105.54 | Available | Configure | |
![]() TokyoJapan | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $116.66 | Available | Configure | |
![]() Sao PauloBrazil | Xeon E3-1230 v6 3.5GHz 4 cores3.5 GHz 4c | 32 GB DDR4 | 256 GB (SSD SATA) | 1 Gbps10 TB @ 1 Gbps | $132.22 | Available | Configure | |
![]() Sao PauloBrazil | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $143.33 | Available | Configure | |
![]() TokyoJapan | Xeon E-2234 3.6GHz 4 cores3.6 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $144.43 | Available | Configure | |
![]() BarcelonaSpain | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $149.30 | Available | Configure | |
![]() TaipeiTaiwan | Xeon E3-1230 v6 3.5GHz 4 cores3.5 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $149.99 | Available | Configure | |
![]() SeoulSouth Korea | Xeon E-2234 3.6GHz 4 cores3.6 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $161.10 | Available | Configure | |
![]() SeoulSouth Korea | Xeon E-2246G 3.6GHz 6 cores3.6 GHz 6c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $172.21 | Available | Configure | |
![]() DallasUnited States | [Dual] Intel Xeon Gold 6152 2.1GHz 22 cores2.1 GHz 22c | 128 GB DDR4 | 500 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $172.21 | Available | Configure | |
![]() DallasUnited States | Xeon E-2436 2.9GHz 6 cores2.9 GHz 6c | 64 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $188.88 | Available | Configure | |
![]() TaipeiTaiwan | Xeon E-2234 3.6GHz 4 cores3.6 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $188.88 | Available | Configure | |
![]() DallasUnited States | Ryzen 9 5900X 3.7GHz 12 cores3.7 GHz 12c | 128 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $199.99 | Available | Configure | |
![]() DallasUnited States | Ryzen 9 9900X 4.4GHz 12 cores4.4 GHz 12c | 64 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $199.99 | Available | Configure | |
![]() DallasUnited States | [Dual] Intel Xeon Gold 6230 2.1GHz 20 cores2.1 GHz 20c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $205.54 | Available | Configure | |
![]() DallasUnited States | [Dual] Intel Xeon Gold 6262 1.9GHz 24 cores1.9 GHz 24c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $222.21 | Available | Configure | |
![]() PragueCzech Republic | Xeon E3-1230 v5 3GHz 4 cores3 GHz 4c | 32 GB DDR4 | 2x 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $229.40 | Available | Configure | |
![]() BratislavaSlovakia | Xeon E3-1230 v5 3GHz 4 cores3 GHz 4c | 32 GB DDR4 | 2x 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $229.40 | Available | Configure | |
![]() DallasUnited States | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c | 128 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $233.32 | Available | Configure | |
![]() BratislavaSlovakia | Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10c | 128 GB DDR4 | 2x 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $297.27 | Available | Configure |







































































