Clearance
| Location | CPU | RAM | Storage | Network | Options | Price | Stock | |
|---|---|---|---|---|---|---|---|---|
![]() BarcelonaSpain | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $70.58 | Available | Configure | |
![]() DallasUnited States | Xeon E5-1650 v2 3.5GHz 6 cores3.5 GHz 6c | 32 GB DDR3 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $72.21 | Available | Configure | |
![]() DallasUnited States | Xeon E5-1650 v3 3.5GHz 6 cores3.5 GHz 6c | 64 GB DDR4 | 1 TB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $75.54 | Available | Configure | |
![]() DallasUnited States | Xeon E-2236 3.4GHz 6 cores3.4 GHz 6c | 64 GB DDR4 | 512 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $91.10 | Available | Configure | |
![]() SantiagoChile | Xeon E-2134 3.5GHz 4 cores3.5 GHz 4c | 32 GB DDR4 | 500 GB (SSD SATA) | 1 Gbps20 TB @ 1 Gbps | $105.54 | Available | Configure | |
![]() TokyoJapan | Xeon E3-1230 v6 3.5GHz 4 cores3.5 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $111.10 | Available | Configure | |
![]() TokyoJapan | Xeon E-2134 3.5GHz 4 cores3.5 GHz 4c | 32 GB DDR4 | 500 GB (SSD SATA) | 1 Gbps20 TB @ 1 Gbps | $111.10 | Available | Configure | |
![]() TokyoJapan | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $116.66 | Available | Configure | |
![]() Sao PauloBrazil | Xeon E3-1230 v6 3.5GHz 4 cores3.5 GHz 4c | 32 GB DDR4 | 256 GB (SSD SATA) | 1 Gbps10 TB @ 1 Gbps | $132.22 | Available | Configure | |
![]() Sao PauloBrazil | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $143.33 | Available | Configure | |
![]() SeoulSouth Korea | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $144.43 | Available | Configure | |
![]() TokyoJapan | Xeon E-2234 3.6GHz 4 cores3.6 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $144.43 | Available | Configure | |
![]() BarcelonaSpain | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $149.30 | Available | Configure | |
![]() TokyoJapan | Xeon E-2244G 3.8GHz 4 cores3.8 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $149.99 | Available | Configure | |
![]() TaipeiTaiwan | Xeon E3-1230 v6 3.5GHz 4 cores3.5 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $149.99 | Available | Configure | |
![]() TokyoJapan | Xeon E-2274G 4GHz 4 cores4 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $155.54 | Available | Configure | |
![]() TaipeiTaiwan | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $155.54 | Available | Configure | |
![]() SeoulSouth Korea | Xeon E-2234 3.6GHz 4 cores3.6 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $161.10 | Available | Configure | |
![]() SeoulSouth Korea | Xeon E-2246G 3.6GHz 6 cores3.6 GHz 6c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $172.21 | Available | Configure | |
![]() DallasUnited States | [Dual] Intel Xeon Gold 6152 2.1GHz 22 cores2.1 GHz 22c | 128 GB DDR4 | 500 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $172.21 | Available | Configure |







































































