Showing 1,225 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() MumbaiIndia | EPYC 9334 2.7GHz 32 cores2.7 GHz 32c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $488.88 | Configure | |
![]() ZurichSwitzerland | Ryzen 9 7950X 4.5GHz 16 cores4.5 GHz 16c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $495.43 | Configure | |
![]() DubaiUnited Arab Emirates | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $498.89 | Configure | |
![]() San SalvadorEl Salvador | Xeon Silver 4208 2.1GHz 8 cores2.1 GHz 8c | 64 GB DDR4 | 2x 480 GB (SSD SATA) | 1 Gbps20 TB @ 1 Gbps | $499.99 | Configure | |
![]() TunisTunisia | [Dual] Intel Xeon E5-2650 v4 2.2GHz 12 cores2.2 GHz 12c | 256 GB DDR4 | 2x 960 GB (SSD SATA) | 100 MbpsUnmetered @ 100 Mbps | $499.99 | Configure | |
![]() BogotaColombia | [Dual] Intel Xeon E5-2680 v4 2.4GHz 14 cores2.4 GHz 14c | 64 GB DDR4 | 2x 500 GB (SSD SATA) | 1 Gbps20 TB @ 1 Gbps | $499.99 | Configure | |
![]() BangkokThailand | Xeon E-2234 3.6GHz 4 cores3.6 GHz 4c | 16 GB DDR4 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $499.99 | Configure | |
![]() BakuAzerbaijan | [Dual] Intel Xeon E5-2667 v4 3.2GHz 8 cores3.2 GHz 8c | 128 GB DDR4 | 2x 960 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $500.88 | Configure | |
![]() PragueCzech Republic | [Dual] Intel Xeon E5-2660 v3 2.6GHz 10 cores2.6 GHz 10c | 128 GB DDR4 | 2x 500 GB (SSD SATA) | 1 Gbps10 TB @ 1 Gbps | $500.88 | Configure | |
![]() RomeItaly | [Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $501.62 | Configure | |
![]() ViennaAustria | [Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $501.62 | Configure | |
![]() DublinIreland | [Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $501.62 | Configure | |
![]() AmsterdamNetherlands | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c | 128 GB DDR5 | 2x 4 TB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $502.21 | Configure | |
![]() ParisFrance | EPYC 8224P 2.55GHz 24 cores2.55 GHz 24c | 192 GB DDR5 | 2x 1.92 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $509.01 | Configure | |
![]() MumbaiIndia | EPYC 9554 3.1GHz 64 cores3.1 GHz 64c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $511.10 | Configure | |
![]() LimaPeru | Xeon Silver 4208 2.1GHz 8 cores2.1 GHz 8c | 64 GB DDR4 | 2x 500 GB (SSD SATA) | 1 Gbps25 TB @ 1 Gbps | $511.10 | Configure | |
![]() AsuncionParaguay | Xeon Silver 4214 2.2GHz 12 cores2.2 GHz 12c | 64 GB DDR4 | 2x 480 GB (SSD SATA) | 1 Gbps20 TB @ 1 Gbps | $511.10 | Configure | |
![]() BakuAzerbaijan | [Dual] Intel Xeon E5-2690 v4 2.6GHz 14 cores2.6 GHz 14c | 128 GB DDR4 | 2x 960 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $514.46 | Configure | |
![]() BratislavaSlovakia | [Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $514.51 | Configure | |
![]() BucharestRomania | [Dual] Intel Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10c | 64 GB DDR4 | 2x 3 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $514.51 | Configure |

MumbaiIndia
EPYC 9334 2.7GHz 32 cores2.7 GHz 32c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

ZurichSwitzerland
Ryzen 9 7950X 4.5GHz 16 cores4.5 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 100 TB @ 10 Gbps

DubaiUnited Arab Emirates
[Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

San SalvadorEl Salvador
Xeon Silver 4208 2.1GHz 8 cores2.1 GHz 8c
- RAM: 64 GB DDR4
- Storage: 2x 480 GB (SSD SATA)
- Network: 20 TB @ 1 Gbps

TunisTunisia
[Dual] Intel Xeon E5-2650 v4 2.2GHz 12 cores2.2 GHz 12c
- RAM: 256 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: Unmetered @ 100 Mbps

BogotaColombia
[Dual] Intel Xeon E5-2680 v4 2.4GHz 14 cores2.4 GHz 14c
- RAM: 64 GB DDR4
- Storage: 2x 500 GB (SSD SATA)
- Network: 20 TB @ 1 Gbps

BangkokThailand
Xeon E-2234 3.6GHz 4 cores3.6 GHz 4c
- RAM: 16 GB DDR4
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

BakuAzerbaijan
[Dual] Intel Xeon E5-2667 v4 3.2GHz 8 cores3.2 GHz 8c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

PragueCzech Republic
[Dual] Intel Xeon E5-2660 v3 2.6GHz 10 cores2.6 GHz 10c
- RAM: 128 GB DDR4
- Storage: 2x 500 GB (SSD SATA)
- Network: 10 TB @ 1 Gbps

RomeItaly
[Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

ViennaAustria
[Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

DublinIreland
[Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

AmsterdamNetherlands
Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 4 TB (SSD NVMe)
- Network: 100 TB @ 10 Gbps

ParisFrance
EPYC 8224P 2.55GHz 24 cores2.55 GHz 24c
- RAM: 192 GB DDR5
- Storage: 2x 1.92 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

MumbaiIndia
EPYC 9554 3.1GHz 64 cores3.1 GHz 64c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

LimaPeru
Xeon Silver 4208 2.1GHz 8 cores2.1 GHz 8c
- RAM: 64 GB DDR4
- Storage: 2x 500 GB (SSD SATA)
- Network: 25 TB @ 1 Gbps

AsuncionParaguay
Xeon Silver 4214 2.2GHz 12 cores2.2 GHz 12c
- RAM: 64 GB DDR4
- Storage: 2x 480 GB (SSD SATA)
- Network: 20 TB @ 1 Gbps

BakuAzerbaijan
[Dual] Intel Xeon E5-2690 v4 2.6GHz 14 cores2.6 GHz 14c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

BratislavaSlovakia
[Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

BucharestRomania
[Dual] Intel Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 3 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps





















































