Showing 1,225 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() AmsterdamNetherlands | [Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c | 576 GB DDR4 | 2x 2 TB (SSD NVMe) | 10 GbpsUnmetered @ 10 Gbps | $637.96 | Configure | |
![]() AmsterdamNetherlands | EPYC 7532 2.4GHz 32 cores2.4 GHz 32c | 256 GB DDR4 | 2x 2 TB (SSD NVMe) | 10 GbpsUnmetered @ 10 Gbps | $637.96 | Configure | |
![]() DubaiUnited Arab Emirates | [Dual] Intel Xeon E5-2640 v4 2.4GHz 10 cores2.4 GHz 10c | 128 GB DDR4 | 2x 960 GB (SSD SATA) | 10 Gbps50 TB @ 10 Gbps | $643.33 | Configure | |
![]() MumbaiIndia | [Dual] Intel Xeon Gold 6132 2.6GHz 14 cores2.6 GHz 14c | 192 GB DDR4 | 2x 960 GB (SSD SATA) | 10 Gbps25 TB @ 10 Gbps | $643.33 | Configure | |
![]() NicosiaCyprus | Xeon E5-2690 v4 2.6GHz 14 cores2.6 GHz 14c | 256 GB DDR4 | 2x 1 TB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $643.47 | Configure | |
![]() Kuala LumpurMalaysia | [Dual] Intel Xeon E5-2665 2.4GHz 8 cores2.4 GHz 8c | 128 GB DDR3 | 4x 500 GB (SSD SATA) | 100 MbpsUnmetered @ 100 Mbps | $650.00 | Configure | |
![]() OsloNorway | EPYC 7713P 2GHz 64 cores2 GHz 64c | 512 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $651.53 | Configure | |
![]() WarsawPoland | EPYC 9254 2.9GHz 24 cores2.9 GHz 24c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $665.10 | Configure | |
![]() LondonUnited Kingdom | EPYC 9254 2.9GHz 24 cores2.9 GHz 24c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $665.10 | Configure | |
![]() FrankfurtGermany | EPYC 9254 2.9GHz 24 cores2.9 GHz 24c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $665.10 | Configure | |
![]() LilleFrance | EPYC 9254 2.9GHz 24 cores2.9 GHz 24c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $665.10 | Configure | |
![]() Hong KongHong Kong | [Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c | 64 GB DDR4 | 4x 6 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $665.56 | Configure | |
![]() TokyoJapan | [Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c | 64 GB DDR4 | 4x 6 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $665.56 | Configure | |
![]() SydneyAustralia | Xeon Gold 6442Y 2.6GHz 24 cores2.6 GHz 24c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $666.66 | Configure | |
![]() SingaporeSingapore | Xeon Gold 6442Y 2.6GHz 24 cores2.6 GHz 24c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $666.66 | Configure | |
![]() MumbaiIndia | Xeon Gold 6442Y 2.6GHz 24 cores2.6 GHz 24c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $666.66 | Configure | |
![]() MumbaiIndia | EPYC 9124 3GHz 16 cores3 GHz 16c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $666.66 | Configure | |
![]() BudapestHungary | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c | 32 GB DDR5 | 500 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $677.34 | Configure | |
![]() TunisTunisia | [Dual] Intel Xeon E5-2680 v4 2.4GHz 14 cores2.4 GHz 14c | 256 GB DDR4 | 2x 2 TB (SSD SATA) | 100 MbpsUnmetered @ 100 Mbps | $677.77 | Configure | |
![]() DallasUnited States | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c | 128 GB DDR5 | 2x 1 TB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $677.77 | Configure |

AmsterdamNetherlands
[Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c
- RAM: 576 GB DDR4
- Storage: 2x 2 TB (SSD NVMe)
- Network: Unmetered @ 10 Gbps

AmsterdamNetherlands
EPYC 7532 2.4GHz 32 cores2.4 GHz 32c
- RAM: 256 GB DDR4
- Storage: 2x 2 TB (SSD NVMe)
- Network: Unmetered @ 10 Gbps

DubaiUnited Arab Emirates
[Dual] Intel Xeon E5-2640 v4 2.4GHz 10 cores2.4 GHz 10c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: 50 TB @ 10 Gbps

MumbaiIndia
[Dual] Intel Xeon Gold 6132 2.6GHz 14 cores2.6 GHz 14c
- RAM: 192 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: 25 TB @ 10 Gbps

NicosiaCyprus
Xeon E5-2690 v4 2.6GHz 14 cores2.6 GHz 14c
- RAM: 256 GB DDR4
- Storage: 2x 1 TB (SSD SATA)
- Network: Unmetered @ 1 Gbps

Kuala LumpurMalaysia
[Dual] Intel Xeon E5-2665 2.4GHz 8 cores2.4 GHz 8c
- RAM: 128 GB DDR3
- Storage: 4x 500 GB (SSD SATA)
- Network: Unmetered @ 100 Mbps

OsloNorway
EPYC 7713P 2GHz 64 cores2 GHz 64c
- RAM: 512 GB DDR4
- Storage: 2x 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

WarsawPoland
EPYC 9254 2.9GHz 24 cores2.9 GHz 24c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

LondonUnited Kingdom
EPYC 9254 2.9GHz 24 cores2.9 GHz 24c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

FrankfurtGermany
EPYC 9254 2.9GHz 24 cores2.9 GHz 24c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

LilleFrance
EPYC 9254 2.9GHz 24 cores2.9 GHz 24c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

Hong KongHong Kong
[Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 4x 6 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

TokyoJapan
[Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 4x 6 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

SydneyAustralia
Xeon Gold 6442Y 2.6GHz 24 cores2.6 GHz 24c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

SingaporeSingapore
Xeon Gold 6442Y 2.6GHz 24 cores2.6 GHz 24c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

MumbaiIndia
Xeon Gold 6442Y 2.6GHz 24 cores2.6 GHz 24c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

MumbaiIndia
EPYC 9124 3GHz 16 cores3 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

BudapestHungary
Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c
- RAM: 32 GB DDR5
- Storage: 500 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

TunisTunisia
[Dual] Intel Xeon E5-2680 v4 2.4GHz 14 cores2.4 GHz 14c
- RAM: 256 GB DDR4
- Storage: 2x 2 TB (SSD SATA)
- Network: Unmetered @ 100 Mbps

DallasUnited States
Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 1 TB (SSD NVMe)
- Network: 100 TB @ 10 Gbps






















































