Showing 1,225 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() VancouverCanada | [Dual] AMD EPYC 7642 2.3GHz 48 cores2.3 GHz 48c | 128 GB DDR4 | 1 TB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $799.99 | Configure | |
![]() DubaiUnited Arab Emirates | [Dual] Intel Xeon Silver 4114 2.2GHz 10 cores2.2 GHz 10c | 128 GB DDR4 | 2x 960 GB (SSD SATA) | 10 Gbps50 TB @ 10 Gbps | $810.00 | Configure | |
![]() RomeItaly | [Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c | 64 GB DDR4 | 4x 6 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $811.11 | Configure | |
![]() PragueCzech Republic | [Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c | 64 GB DDR4 | 4x 6 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $811.11 | Configure | |
![]() ZurichSwitzerland | [Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c | 64 GB DDR4 | 4x 6 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $811.11 | Configure | |
![]() DublinIreland | [Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c | 64 GB DDR4 | 4x 6 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $811.11 | Configure | |
![]() Mexico CityMexico | EPYC 7443P 2.85GHz 24 cores2.85 GHz 24c | 256 GB DDR4 | 2x 2 TB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $823.32 | Configure | |
![]() BratislavaSlovakia | [Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c | 64 GB DDR4 | 4x 6 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $824.00 | Configure | |
![]() ViennaAustria | [Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c | 64 GB DDR4 | 4x 6 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $824.00 | Configure | |
![]() HelsinkiFinland | [Dual] Intel Xeon Gold 5416S 2GHz 16 cores2 GHz 16c | 256 GB DDR4 | 4x 2 TB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $827.99 | Configure | |
![]() MumbaiIndia | [Dual] AMD EPYC 9554 3.1GHz 64 cores3.1 GHz 64c | 256 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $844.43 | Configure | |
![]() DallasUnited States | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c | 128 GB DDR5 | 2x 4 TB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $855.54 | Configure | |
![]() TokyoJapan | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c | 128 GB DDR5 | 2x 1 TB (SSD NVMe) | 10 Gbps10 TB @ 10 Gbps | $855.54 | Configure | |
![]() SingaporeSingapore | EPYC 9554 3.1GHz 64 cores3.1 GHz 64c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $866.66 | Configure | |
![]() SydneyAustralia | EPYC 9554 3.1GHz 64 cores3.1 GHz 64c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $866.66 | Configure | |
![]() MumbaiIndia | EPYC 9554 3.1GHz 64 cores3.1 GHz 64c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $866.66 | Configure | |
![]() MontrealCanada | EPYC 9554 3.1GHz 64 cores3.1 GHz 64c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $866.66 | Configure | |
![]() WarsawPoland | EPYC 8434P 2.5GHz 48 cores2.5 GHz 48c | 384 GB DDR5 | 2x 4 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $882.29 | Configure | |
![]() ParisFrance | EPYC 8434P 2.5GHz 48 cores2.5 GHz 48c | 384 GB DDR5 | 2x 4 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $882.29 | Configure | |
![]() AmsterdamNetherlands | EPYC 8434P 2.5GHz 48 cores2.5 GHz 48c | 384 GB DDR5 | 2x 4 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $882.29 | Configure |

VancouverCanada
[Dual] AMD EPYC 7642 2.3GHz 48 cores2.3 GHz 48c
- RAM: 128 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

DubaiUnited Arab Emirates
[Dual] Intel Xeon Silver 4114 2.2GHz 10 cores2.2 GHz 10c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: 50 TB @ 10 Gbps

RomeItaly
[Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 4x 6 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

PragueCzech Republic
[Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 4x 6 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

ZurichSwitzerland
[Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 4x 6 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

DublinIreland
[Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 4x 6 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

Mexico CityMexico
EPYC 7443P 2.85GHz 24 cores2.85 GHz 24c
- RAM: 256 GB DDR4
- Storage: 2x 2 TB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

BratislavaSlovakia
[Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 4x 6 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

ViennaAustria
[Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 4x 6 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

HelsinkiFinland
[Dual] Intel Xeon Gold 5416S 2GHz 16 cores2 GHz 16c
- RAM: 256 GB DDR4
- Storage: 4x 2 TB (SSD SATA)
- Network: Unmetered @ 1 Gbps

MumbaiIndia
[Dual] AMD EPYC 9554 3.1GHz 64 cores3.1 GHz 64c
- RAM: 256 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

DallasUnited States
Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 4 TB (SSD NVMe)
- Network: 100 TB @ 10 Gbps

TokyoJapan
Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 1 TB (SSD NVMe)
- Network: 10 TB @ 10 Gbps

SingaporeSingapore
EPYC 9554 3.1GHz 64 cores3.1 GHz 64c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

SydneyAustralia
EPYC 9554 3.1GHz 64 cores3.1 GHz 64c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

MumbaiIndia
EPYC 9554 3.1GHz 64 cores3.1 GHz 64c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

MontrealCanada
EPYC 9554 3.1GHz 64 cores3.1 GHz 64c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

WarsawPoland
EPYC 8434P 2.5GHz 48 cores2.5 GHz 48c
- RAM: 384 GB DDR5
- Storage: 2x 4 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

ParisFrance
EPYC 8434P 2.5GHz 48 cores2.5 GHz 48c
- RAM: 384 GB DDR5
- Storage: 2x 4 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

AmsterdamNetherlands
EPYC 8434P 2.5GHz 48 cores2.5 GHz 48c
- RAM: 384 GB DDR5
- Storage: 2x 4 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps





















































