Showing 1,225 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() DubaiUnited Arab Emirates | [Dual] Intel Xeon Gold 6132 2.6GHz 14 cores2.6 GHz 14c | 128 GB DDR4 | 2x 960 GB (SSD SATA) | 10 Gbps50 TB @ 10 Gbps | $887.78 | Configure | |
![]() CairoEgypt | Xeon Gold 6136 3GHz 12 cores3 GHz 12c | 384 GB DDR4 | 2x 960 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $899.99 | Configure | |
![]() WarsawPoland | [Dual] Intel Xeon Gold 6132 2.6GHz 14 cores2.6 GHz 14c | 256 GB DDR4 | 2x 960 GB (SSD SATA) | 10 Gbps50 TB @ 10 Gbps | $908.09 | Configure | |
![]() WarsawPoland | EPYC 9554 3.1GHz 64 cores3.1 GHz 64c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $909.43 | Configure | |
![]() LondonUnited Kingdom | EPYC 9554 3.1GHz 64 cores3.1 GHz 64c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $909.43 | Configure | |
![]() LilleFrance | EPYC 9554 3.1GHz 64 cores3.1 GHz 64c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $909.43 | Configure | |
![]() FrankfurtGermany | EPYC 9554 3.1GHz 64 cores3.1 GHz 64c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $909.43 | Configure | |
![]() TokyoJapan | EPYC 4564P 4.5GHz 16 cores4.5 GHz 16c | 192 GB DDR5 | 2x 480 GB (SSD SATA) & 2x 2 TB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $933.32 | Configure | |
![]() SingaporeSingapore | EPYC 4564P 4.5GHz 16 cores4.5 GHz 16c | 192 GB DDR5 | 2x 480 GB (SSD SATA) & 2x 2 TB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $933.32 | Configure | |
![]() CairoEgypt | Xeon Gold 6140 2.3GHz 18 cores2.3 GHz 18c | 320 GB DDR4 | 2x 3.75 TB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $944.43 | Configure | |
![]() ParisFrance | EPYC 7313P 3GHz 16 cores3 GHz 16c | 256 GB DDR4 | 6x 4 TB (SSD NVMe) | 10 GbpsUnmetered @ 10 Gbps | $950.16 | Configure | |
![]() DallasUnited States | EPYC 7443P 2.85GHz 24 cores2.85 GHz 24c | 512 GB DDR4 | 2x 4 TB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $981.66 | Configure | |
![]() StockholmSweden | Xeon E5-2690 v4 2.6GHz 14 cores2.6 GHz 14c | 128 GB DDR4 | 1 TB (SSD SATA) | 10 GbpsUnmetered @ 10 Gbps | $982.74 | Configure | |
![]() TokyoJapan | [Dual] Intel Xeon Gold 6142 2.6GHz 16 cores2.6 GHz 16c | 256 GB DDR4 | 2x 6.33 TB (SSD NVMe) | 10 Gbps10 TB @ 10 Gbps | $988.88 | Configure | |
![]() TripoliLibya | Xeon E5-2680 v3 2.5GHz 12 cores2.5 GHz 12c | 256 GB DDR4 | 10x 450 GB (SSD SATA) | 1 Gbps15 TB @ 1 Gbps | $998.89 | Configure | |
![]() NairobiKenya | [Dual] Intel Xeon E5-2620 2GHz 6 cores2 GHz 6c | 128 GB DDR3 | 500 GB (SSD SATA) | 100 MbpsUnmetered @ 100 Mbps | $998.89 | Configure | |
![]() SingaporeSingapore | EPYC 9654 2.4GHz 96 cores2.4 GHz 96c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $1,011.10 | Configure | |
![]() MumbaiIndia | EPYC 9654 2.4GHz 96 cores2.4 GHz 96c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $1,011.10 | Configure | |
![]() SydneyAustralia | EPYC 9654 2.4GHz 96 cores2.4 GHz 96c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $1,011.10 | Configure | |
![]() MontrealCanada | EPYC 9654 2.4GHz 96 cores2.4 GHz 96c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $1,011.10 | Configure |

DubaiUnited Arab Emirates
[Dual] Intel Xeon Gold 6132 2.6GHz 14 cores2.6 GHz 14c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: 50 TB @ 10 Gbps

CairoEgypt
Xeon Gold 6136 3GHz 12 cores3 GHz 12c
- RAM: 384 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

WarsawPoland
[Dual] Intel Xeon Gold 6132 2.6GHz 14 cores2.6 GHz 14c
- RAM: 256 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: 50 TB @ 10 Gbps

WarsawPoland
EPYC 9554 3.1GHz 64 cores3.1 GHz 64c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

LondonUnited Kingdom
EPYC 9554 3.1GHz 64 cores3.1 GHz 64c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

LilleFrance
EPYC 9554 3.1GHz 64 cores3.1 GHz 64c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

FrankfurtGermany
EPYC 9554 3.1GHz 64 cores3.1 GHz 64c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

TokyoJapan
EPYC 4564P 4.5GHz 16 cores4.5 GHz 16c
- RAM: 192 GB DDR5
- Storage: 2x 480 GB (SSD SATA) & 2x 2 TB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

SingaporeSingapore
EPYC 4564P 4.5GHz 16 cores4.5 GHz 16c
- RAM: 192 GB DDR5
- Storage: 2x 480 GB (SSD SATA) & 2x 2 TB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

CairoEgypt
Xeon Gold 6140 2.3GHz 18 cores2.3 GHz 18c
- RAM: 320 GB DDR4
- Storage: 2x 3.75 TB (SSD SATA)
- Network: Unmetered @ 1 Gbps

ParisFrance
EPYC 7313P 3GHz 16 cores3 GHz 16c
- RAM: 256 GB DDR4
- Storage: 6x 4 TB (SSD NVMe)
- Network: Unmetered @ 10 Gbps

DallasUnited States
EPYC 7443P 2.85GHz 24 cores2.85 GHz 24c
- RAM: 512 GB DDR4
- Storage: 2x 4 TB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

StockholmSweden
Xeon E5-2690 v4 2.6GHz 14 cores2.6 GHz 14c
- RAM: 128 GB DDR4
- Storage: 1 TB (SSD SATA)
- Network: Unmetered @ 10 Gbps

TokyoJapan
[Dual] Intel Xeon Gold 6142 2.6GHz 16 cores2.6 GHz 16c
- RAM: 256 GB DDR4
- Storage: 2x 6.33 TB (SSD NVMe)
- Network: 10 TB @ 10 Gbps

TripoliLibya
Xeon E5-2680 v3 2.5GHz 12 cores2.5 GHz 12c
- RAM: 256 GB DDR4
- Storage: 10x 450 GB (SSD SATA)
- Network: 15 TB @ 1 Gbps

NairobiKenya
[Dual] Intel Xeon E5-2620 2GHz 6 cores2 GHz 6c
- RAM: 128 GB DDR3
- Storage: 500 GB (SSD SATA)
- Network: Unmetered @ 100 Mbps

SingaporeSingapore
EPYC 9654 2.4GHz 96 cores2.4 GHz 96c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

MumbaiIndia
EPYC 9654 2.4GHz 96 cores2.4 GHz 96c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

SydneyAustralia
EPYC 9654 2.4GHz 96 cores2.4 GHz 96c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

MontrealCanada
EPYC 9654 2.4GHz 96 cores2.4 GHz 96c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps
























































