Showing 1,225 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() TokyoJapan | Xeon E-2334 3.4GHz 4 cores3.4 GHz 4c | 32 GB DDR4 | 2x 960 GB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $199.99 | Configure | |
![]() DallasUnited States | Ryzen 9 5900X 3.7GHz 12 cores3.7 GHz 12c | 128 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $199.99 | Configure | |
![]() DallasUnited States | Ryzen 9 9900X 4.4GHz 12 cores4.4 GHz 12c | 64 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $199.99 | Configure | |
![]() TiranaAlbania | Ryzen 9 5950X 3.4GHz 16 cores3.4 GHz 16c | 64 GB DDR4 | 2x 500 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $202.24 | Configure | |
![]() ChisinauMoldova | Core i9-10900K 3.7GHz 10 cores3.7 GHz 10c | 64 GB DDR4 | 2x 240 GB (SSD SATA) | 1 Gbps20 TB @ 1 Gbps | $202.24 | Configure | |
![]() Novi TravnikBosnia and Herzegovina | Xeon E5-2470 v2 2.4GHz 10 cores2.4 GHz 10c | 32 GB DDR3 | 2x 960 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $202.24 | Configure | |
![]() BarcelonaSpain | Ryzen 7 5800X 3.8GHz 8 cores3.8 GHz 8c | 64 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $203.59 | Configure | |
![]() StockholmSweden | [Dual] Intel Xeon E5-2609 v4 1.7GHz 8 cores1.7 GHz 8c | 16 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $205.02 | Configure | |
![]() BucharestRomania | [Dual] Intel Xeon E5-2609 v4 1.7GHz 8 cores1.7 GHz 8c | 16 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $205.02 | Configure | |
![]() SofiaBulgaria | [Dual] Intel Xeon E5-2609 v4 1.7GHz 8 cores1.7 GHz 8c | 16 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $205.02 | Configure | |
![]() MumbaiIndia | Ryzen 7 9700X 3.8GHz 8 cores3.8 GHz 8c | 64 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps10 TB @ 1 Gbps | $205.54 | Configure | |
![]() DallasUnited States | [Dual] Intel Xeon Gold 6230 2.1GHz 20 cores2.1 GHz 20c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $205.54 | Configure | |
![]() TaipeiTaiwan | Xeon E3-1230 v3 3.3GHz 4 cores3.3 GHz 4c | 16 GB DDR3 | 240 GB (SSD SATA) | 100 MbpsUnmetered @ 100 Mbps | $205.56 | Configure | |
![]() DallasUnited States | Xeon E3-1230 v3 3.3GHz 4 cores3.3 GHz 4c | 32 GB DDR3 | 1 TB (HDD SATA) | 10 GbpsUnmetered @ 10 Gbps | $206.66 | Configure | |
![]() ParisFrance | EPYC 7232P 3.1GHz 8 cores3.1 GHz 8c | 64 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $210.39 | Configure | |
![]() WarsawPoland | EPYC 7232P 3.1GHz 8 cores3.1 GHz 8c | 64 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $210.39 | Configure | |
![]() AmsterdamNetherlands | EPYC 7232P 3.1GHz 8 cores3.1 GHz 8c | 64 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $210.39 | Configure | |
![]() IstanbulTurkey | EPYC 16 vCores 2.25GHz 16 cores2.25 GHz 16c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $212.78 | Configure | |
![]() SofiaBulgaria | Xeon E-2356G 3.2GHz 6 cores3.2 GHz 6c | 32 GB DDR4 | 2x 480 GB (SSD SATA) | 10 Gbps50 TB @ 10 Gbps | $215.83 | Configure | |
![]() BarcelonaSpain | [Dual] Intel Xeon E5-2609 v4 1.7GHz 8 cores1.7 GHz 8c | 16 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $215.83 | Configure |

TokyoJapan
Xeon E-2334 3.4GHz 4 cores3.4 GHz 4c
- RAM: 32 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: 100 TB @ 10 Gbps

DallasUnited States
Ryzen 9 5900X 3.7GHz 12 cores3.7 GHz 12c
- RAM: 128 GB DDR4
- Storage: 2x 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

DallasUnited States
Ryzen 9 9900X 4.4GHz 12 cores4.4 GHz 12c
- RAM: 64 GB DDR5
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

TiranaAlbania
Ryzen 9 5950X 3.4GHz 16 cores3.4 GHz 16c
- RAM: 64 GB DDR4
- Storage: 2x 500 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

ChisinauMoldova
Core i9-10900K 3.7GHz 10 cores3.7 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 240 GB (SSD SATA)
- Network: 20 TB @ 1 Gbps

Novi TravnikBosnia and Herzegovina
Xeon E5-2470 v2 2.4GHz 10 cores2.4 GHz 10c
- RAM: 32 GB DDR3
- Storage: 2x 960 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

BarcelonaSpain
Ryzen 7 5800X 3.8GHz 8 cores3.8 GHz 8c
- RAM: 64 GB DDR4
- Storage: 2x 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

StockholmSweden
[Dual] Intel Xeon E5-2609 v4 1.7GHz 8 cores1.7 GHz 8c
- RAM: 16 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

BucharestRomania
[Dual] Intel Xeon E5-2609 v4 1.7GHz 8 cores1.7 GHz 8c
- RAM: 16 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

SofiaBulgaria
[Dual] Intel Xeon E5-2609 v4 1.7GHz 8 cores1.7 GHz 8c
- RAM: 16 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

MumbaiIndia
Ryzen 7 9700X 3.8GHz 8 cores3.8 GHz 8c
- RAM: 64 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 10 TB @ 1 Gbps

DallasUnited States
[Dual] Intel Xeon Gold 6230 2.1GHz 20 cores2.1 GHz 20c
- RAM: 128 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

TaipeiTaiwan
Xeon E3-1230 v3 3.3GHz 4 cores3.3 GHz 4c
- RAM: 16 GB DDR3
- Storage: 240 GB (SSD SATA)
- Network: Unmetered @ 100 Mbps

DallasUnited States
Xeon E3-1230 v3 3.3GHz 4 cores3.3 GHz 4c
- RAM: 32 GB DDR3
- Storage: 1 TB (HDD SATA)
- Network: Unmetered @ 10 Gbps

ParisFrance
EPYC 7232P 3.1GHz 8 cores3.1 GHz 8c
- RAM: 64 GB DDR4
- Storage: 2x 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

WarsawPoland
EPYC 7232P 3.1GHz 8 cores3.1 GHz 8c
- RAM: 64 GB DDR4
- Storage: 2x 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

AmsterdamNetherlands
EPYC 7232P 3.1GHz 8 cores3.1 GHz 8c
- RAM: 64 GB DDR4
- Storage: 2x 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

IstanbulTurkey
EPYC 16 vCores 2.25GHz 16 cores2.25 GHz 16c
- RAM: 128 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

SofiaBulgaria
Xeon E-2356G 3.2GHz 6 cores3.2 GHz 6c
- RAM: 32 GB DDR4
- Storage: 2x 480 GB (SSD SATA)
- Network: 50 TB @ 10 Gbps

BarcelonaSpain
[Dual] Intel Xeon E5-2609 v4 1.7GHz 8 cores1.7 GHz 8c
- RAM: 16 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps
























































