Showing 1,225 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() DublinIreland | Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c | 16 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $175.10 | Configure | |
![]() Novi TravnikBosnia and Herzegovina | Xeon E5-2420 v2 2.2GHz 6 cores2.2 GHz 6c | 32 GB DDR3 | 2x 960 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $175.10 | Configure | |
![]() LuxembourgLuxembourg | Xeon E-2174G 3.8GHz 4 cores3.8 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps20 TB @ 1 Gbps | $175.10 | Configure | |
![]() ParisFrance | [Dual] Intel Xeon Silver 4114 2.2GHz 10 cores2.2 GHz 10c | 128 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $176.44 | Configure | |
![]() MumbaiIndia | [Dual] Intel Xeon E5-2680 v4 2.4GHz 14 cores2.4 GHz 14c | 256 GB DDR4 | 2x 960 GB (SSD SATA) | 1 Gbps10 TB @ 1 Gbps | $177.77 | Configure | |
![]() TokyoJapan | Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c | 32 GB DDR4 | 2x 1 TB (SSD NVMe) & 2x 500 GB (SSD SATA) | 1 Gbps20 TB @ 1 Gbps | $177.77 | Configure | |
![]() BratislavaSlovakia | Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c | 16 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $179.24 | Configure | |
![]() ViennaAustria | Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c | 16 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $179.24 | Configure | |
![]() ParisFrance | [Dual] Intel Xeon Silver 4114 2.2GHz 10 cores2.2 GHz 10c | 96 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $183.23 | Configure | |
![]() MumbaiIndia | Xeon E-2388G 3.2GHz 8 cores3.2 GHz 8c | 32 GB DDR4 | 2x 512 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $184.43 | Configure | |
![]() AmsterdamNetherlands | EPYC 7402P 2.8GHz 24 cores2.8 GHz 24c | 64 GB DDR4 | 2x 960 GB (SSD SATA) | 1 Gbps100 TB @ 1 Gbps | $187.30 | Configure | |
![]() TokyoJapan | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 16 GB DDR4 | 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $187.78 | Configure | |
![]() Hong KongHong Kong | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 16 GB DDR4 | 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $187.78 | Configure | |
![]() Novi TravnikBosnia and Herzegovina | Xeon E5-2450 v2 2.5GHz 8 cores2.5 GHz 8c | 32 GB DDR3 | 2x 960 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $188.68 | Configure | |
![]() MontrealCanada | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 128 GB DDR4 | 4x 8 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $188.88 | Configure | |
![]() San JoseCosta Rica | Xeon E3-1240 v6 3.7GHz 4 cores3.7 GHz 4c | 16 GB DDR4 | 250 GB (HDD SATA) | 100 Mbps5 TB @ 100 Mbps | $188.88 | Configure | |
![]() DallasUnited States | Xeon E-2436 2.9GHz 6 cores2.9 GHz 6c | 64 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $188.88 | Configure | |
![]() TaipeiTaiwan | Xeon E-2234 3.6GHz 4 cores3.6 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $188.88 | Configure | |
![]() NicosiaCyprus | Xeon E5-2620 v2 2.1GHz 6 cores2.1 GHz 6c | 32 GB DDR3 | 2x 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $192.14 | Configure | |
![]() ParisFrance | [Dual] Intel Xeon E5-2640 v3 2.6GHz 8 cores2.6 GHz 8c | 192 GB DDR3 | 3x 500 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $194.10 | Configure |

DublinIreland
Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c
- RAM: 16 GB DDR4
- Storage: 1 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

Novi TravnikBosnia and Herzegovina
Xeon E5-2420 v2 2.2GHz 6 cores2.2 GHz 6c
- RAM: 32 GB DDR3
- Storage: 2x 960 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

LuxembourgLuxembourg
Xeon E-2174G 3.8GHz 4 cores3.8 GHz 4c
- RAM: 32 GB DDR4
- Storage: 1 TB (HDD SATA)
- Network: 20 TB @ 1 Gbps

ParisFrance
[Dual] Intel Xeon Silver 4114 2.2GHz 10 cores2.2 GHz 10c
- RAM: 128 GB DDR4
- Storage: 2x 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

MumbaiIndia
[Dual] Intel Xeon E5-2680 v4 2.4GHz 14 cores2.4 GHz 14c
- RAM: 256 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: 10 TB @ 1 Gbps

TokyoJapan
Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c
- RAM: 32 GB DDR4
- Storage: 2x 1 TB (SSD NVMe) & 2x 500 GB (SSD SATA)
- Network: 20 TB @ 1 Gbps

BratislavaSlovakia
Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c
- RAM: 16 GB DDR4
- Storage: 1 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

ViennaAustria
Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c
- RAM: 16 GB DDR4
- Storage: 1 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

ParisFrance
[Dual] Intel Xeon Silver 4114 2.2GHz 10 cores2.2 GHz 10c
- RAM: 96 GB DDR4
- Storage: 2x 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

MumbaiIndia
Xeon E-2388G 3.2GHz 8 cores3.2 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 512 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

AmsterdamNetherlands
EPYC 7402P 2.8GHz 24 cores2.8 GHz 24c
- RAM: 64 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: 100 TB @ 1 Gbps

TokyoJapan
Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c
- RAM: 16 GB DDR4
- Storage: 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

Hong KongHong Kong
Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c
- RAM: 16 GB DDR4
- Storage: 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

Novi TravnikBosnia and Herzegovina
Xeon E5-2450 v2 2.5GHz 8 cores2.5 GHz 8c
- RAM: 32 GB DDR3
- Storage: 2x 960 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

MontrealCanada
[Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c
- RAM: 128 GB DDR4
- Storage: 4x 8 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

San JoseCosta Rica
Xeon E3-1240 v6 3.7GHz 4 cores3.7 GHz 4c
- RAM: 16 GB DDR4
- Storage: 250 GB (HDD SATA)
- Network: 5 TB @ 100 Mbps

DallasUnited States
Xeon E-2436 2.9GHz 6 cores2.9 GHz 6c
- RAM: 64 GB DDR5
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

TaipeiTaiwan
Xeon E-2234 3.6GHz 4 cores3.6 GHz 4c
- RAM: 32 GB DDR4
- Storage: 1 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

NicosiaCyprus
Xeon E5-2620 v2 2.1GHz 6 cores2.1 GHz 6c
- RAM: 32 GB DDR3
- Storage: 2x 1 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

ParisFrance
[Dual] Intel Xeon E5-2640 v3 2.6GHz 8 cores2.6 GHz 8c
- RAM: 192 GB DDR3
- Storage: 3x 500 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps
























































