Showing 1,225 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() Cape TownSouth Africa | Xeon E-2336 2.9GHz 6 cores2.9 GHz 6c | 32 GB DDR4 | 2x 960 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $166.66 | Configure | |
![]() SeoulSouth Korea | [Dual] Intel Xeon E5-2670 2.6GHz 8 cores2.6 GHz 8c | 32 GB DDR3 | 250 GB (SSD SATA) | 10 MbpsUnmetered @ 10 Mbps | $166.66 | Configure | |
![]() ParisFrance | [Dual] Intel Xeon E5-2620 2GHz 6 cores2 GHz 6c | 192 GB DDR3 | 2x 8 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $166.96 | Configure | |
![]() ParisFrance | Xeon E5-1410 v2 2.8GHz 4 cores2.8 GHz 4c | 96 GB DDR3 | 4x 12 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $168.30 | Configure | |
![]() ZurichSwitzerland | Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c | 32 GB DDR4 | 2x 240 GB (SSD SATA) | 1 Gbps30 TB @ 1 Gbps | $169.66 | Configure | |
![]() WarsawPoland | [Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c | 96 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $169.66 | Configure | |
![]() LondonUnited Kingdom | [Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c | 96 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $169.66 | Configure | |
![]() LilleFrance | [Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c | 96 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $169.66 | Configure | |
![]() FrankfurtGermany | [Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c | 96 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $169.66 | Configure | |
![]() BudapestHungary | Xeon E3-1270 v5 3.6GHz 4 cores3.6 GHz 4c | 32 GB DDR4 | 1 TB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $169.67 | Configure | |
![]() SingaporeSingapore | Xeon E5-2650 v4 2.2GHz 12 cores2.2 GHz 12c | 64 GB DDR4 | 2x 10 TB (HDD SATA) | 10 Gbps10 TB @ 10 Gbps | $172.21 | Configure | |
![]() TokyoJapan | Xeon E5-2650 v4 2.2GHz 12 cores2.2 GHz 12c | 64 GB DDR4 | 2x 10 TB (HDD SATA) | 10 Gbps10 TB @ 10 Gbps | $172.21 | Configure | |
![]() SeoulSouth Korea | Xeon E-2246G 3.6GHz 6 cores3.6 GHz 6c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $172.21 | Configure | |
![]() DallasUnited States | [Dual] Intel Xeon Gold 6152 2.1GHz 22 cores2.1 GHz 22c | 128 GB DDR4 | 500 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $172.21 | Configure | |
![]() SingaporeSingapore | Ryzen 9 5900X 3.7GHz 12 cores3.7 GHz 12c | 32 GB DDR4 | 2x 512 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $174.43 | Configure | |
![]() RomeItaly | Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c | 16 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $175.10 | Configure | |
![]() BratislavaSlovakia | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 16 GB DDR4 | 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $175.10 | Configure | |
![]() ViennaAustria | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 16 GB DDR4 | 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $175.10 | Configure | |
![]() PragueCzech Republic | Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c | 16 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $175.10 | Configure | |
![]() ZurichSwitzerland | Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c | 16 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $175.10 | Configure |

Cape TownSouth Africa
Xeon E-2336 2.9GHz 6 cores2.9 GHz 6c
- RAM: 32 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

SeoulSouth Korea
[Dual] Intel Xeon E5-2670 2.6GHz 8 cores2.6 GHz 8c
- RAM: 32 GB DDR3
- Storage: 250 GB (SSD SATA)
- Network: Unmetered @ 10 Mbps

ParisFrance
[Dual] Intel Xeon E5-2620 2GHz 6 cores2 GHz 6c
- RAM: 192 GB DDR3
- Storage: 2x 8 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

ParisFrance
Xeon E5-1410 v2 2.8GHz 4 cores2.8 GHz 4c
- RAM: 96 GB DDR3
- Storage: 4x 12 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

ZurichSwitzerland
Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c
- RAM: 32 GB DDR4
- Storage: 2x 240 GB (SSD SATA)
- Network: 30 TB @ 1 Gbps

WarsawPoland
[Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c
- RAM: 96 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

LondonUnited Kingdom
[Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c
- RAM: 96 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

LilleFrance
[Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c
- RAM: 96 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

FrankfurtGermany
[Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c
- RAM: 96 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

BudapestHungary
Xeon E3-1270 v5 3.6GHz 4 cores3.6 GHz 4c
- RAM: 32 GB DDR4
- Storage: 1 TB (SSD SATA)
- Network: Unmetered @ 1 Gbps

SingaporeSingapore
Xeon E5-2650 v4 2.2GHz 12 cores2.2 GHz 12c
- RAM: 64 GB DDR4
- Storage: 2x 10 TB (HDD SATA)
- Network: 10 TB @ 10 Gbps

TokyoJapan
Xeon E5-2650 v4 2.2GHz 12 cores2.2 GHz 12c
- RAM: 64 GB DDR4
- Storage: 2x 10 TB (HDD SATA)
- Network: 10 TB @ 10 Gbps

SeoulSouth Korea
Xeon E-2246G 3.6GHz 6 cores3.6 GHz 6c
- RAM: 32 GB DDR4
- Storage: 1 TB (HDD SATA)
- Network: 10 TB @ 1 Gbps

DallasUnited States
[Dual] Intel Xeon Gold 6152 2.1GHz 22 cores2.1 GHz 22c
- RAM: 128 GB DDR4
- Storage: 500 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

SingaporeSingapore
Ryzen 9 5900X 3.7GHz 12 cores3.7 GHz 12c
- RAM: 32 GB DDR4
- Storage: 2x 512 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

RomeItaly
Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c
- RAM: 16 GB DDR4
- Storage: 1 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

BratislavaSlovakia
Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c
- RAM: 16 GB DDR4
- Storage: 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

ViennaAustria
Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c
- RAM: 16 GB DDR4
- Storage: 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

PragueCzech Republic
Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c
- RAM: 16 GB DDR4
- Storage: 1 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

ZurichSwitzerland
Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c
- RAM: 16 GB DDR4
- Storage: 1 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps
























































