Showing 1,225 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() DallasUnited States | [Dual] Intel Xeon Gold 6230 2.1GHz 20 cores2.1 GHz 20c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $205.54 | Configure | |
![]() TaipeiTaiwan | Xeon E3-1230 v3 3.3GHz 4 cores3.3 GHz 4c | 16 GB DDR3 | 240 GB (SSD SATA) | 100 MbpsUnmetered @ 100 Mbps | $205.56 | Configure | |
![]() DallasUnited States | Xeon E3-1230 v3 3.3GHz 4 cores3.3 GHz 4c | 32 GB DDR3 | 1 TB (HDD SATA) | 10 GbpsUnmetered @ 10 Gbps | $206.66 | Configure | |
![]() BarcelonaSpain | Ryzen 7 5800X 3.8GHz 8 cores3.8 GHz 8c | 128 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $210.39 | Configure | |
![]() ParisFrance | EPYC 7232P 3.1GHz 8 cores3.1 GHz 8c | 64 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $210.39 | Configure | |
![]() WarsawPoland | EPYC 7232P 3.1GHz 8 cores3.1 GHz 8c | 64 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $210.39 | Configure | |
![]() AmsterdamNetherlands | EPYC 7232P 3.1GHz 8 cores3.1 GHz 8c | 64 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $210.39 | Configure | |
![]() Mexico CityMexico | Xeon E-2386G 3.5GHz 6 cores3.5 GHz 6c | 32 GB DDR4 | 800 GB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $211.10 | Configure | |
![]() BangkokThailand | Core i5-4590 3.2GHz 4 cores3.2 GHz 4c | 16 GB DDR3 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $211.10 | Configure | |
![]() IstanbulTurkey | EPYC 16 vCores 2.25GHz 16 cores2.25 GHz 16c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $212.78 | Configure | |
![]() SofiaBulgaria | Xeon E-2356G 3.2GHz 6 cores3.2 GHz 6c | 32 GB DDR4 | 2x 480 GB (SSD SATA) | 10 Gbps50 TB @ 10 Gbps | $215.83 | Configure | |
![]() BarcelonaSpain | [Dual] Intel Xeon E5-2609 v4 1.7GHz 8 cores1.7 GHz 8c | 16 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $215.83 | Configure | |
![]() BudapestHungary | [Dual] Intel Xeon E5-2609 v4 1.7GHz 8 cores1.7 GHz 8c | 16 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $215.83 | Configure | |
![]() StockholmSweden | [Dual] Intel Xeon E5-2620 v2 2.1GHz 6 cores2.1 GHz 6c | 128 GB DDR3 | 1 TB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $215.83 | Configure | |
![]() RigaLatvia | Xeon E-2246G 3.6GHz 6 cores3.6 GHz 6c | 32 GB DDR4 | 2x 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $215.83 | Configure | |
![]() StockholmSweden | Xeon E5-2650 v4 2.2GHz 12 cores2.2 GHz 12c | 16 GB DDR4 | 1 TB (SSD SATA) | 1 Gbps10 TB @ 1 Gbps | $215.83 | Configure | |
![]() LuxembourgLuxembourg | Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c | 32 GB DDR4 | 500 GB (HDD SATA) | 1 Gbps20 TB @ 1 Gbps | $215.83 | Configure | |
![]() BangkokThailand | Core i5-7500 3.4GHz 4 cores3.4 GHz 4c | 16 GB DDR4 | 500 GB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $216.66 | Configure | |
![]() ParisFrance | [Dual] Intel Xeon E5-2640 v4 2.4GHz 10 cores2.4 GHz 10c | 192 GB DDR3 | 3x 6 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $217.17 | Configure | |
![]() ZurichSwitzerland | Xeon E-2334 3.4GHz 4 cores3.4 GHz 4c | 32 GB DDR4 | 2x 960 GB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $217.17 | Configure |

DallasUnited States
[Dual] Intel Xeon Gold 6230 2.1GHz 20 cores2.1 GHz 20c
- RAM: 128 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

TaipeiTaiwan
Xeon E3-1230 v3 3.3GHz 4 cores3.3 GHz 4c
- RAM: 16 GB DDR3
- Storage: 240 GB (SSD SATA)
- Network: Unmetered @ 100 Mbps

DallasUnited States
Xeon E3-1230 v3 3.3GHz 4 cores3.3 GHz 4c
- RAM: 32 GB DDR3
- Storage: 1 TB (HDD SATA)
- Network: Unmetered @ 10 Gbps

BarcelonaSpain
Ryzen 7 5800X 3.8GHz 8 cores3.8 GHz 8c
- RAM: 128 GB DDR4
- Storage: 2x 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

ParisFrance
EPYC 7232P 3.1GHz 8 cores3.1 GHz 8c
- RAM: 64 GB DDR4
- Storage: 2x 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

WarsawPoland
EPYC 7232P 3.1GHz 8 cores3.1 GHz 8c
- RAM: 64 GB DDR4
- Storage: 2x 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

AmsterdamNetherlands
EPYC 7232P 3.1GHz 8 cores3.1 GHz 8c
- RAM: 64 GB DDR4
- Storage: 2x 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

Mexico CityMexico
Xeon E-2386G 3.5GHz 6 cores3.5 GHz 6c
- RAM: 32 GB DDR4
- Storage: 800 GB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

BangkokThailand
Core i5-4590 3.2GHz 4 cores3.2 GHz 4c
- RAM: 16 GB DDR3
- Storage: 1 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

IstanbulTurkey
EPYC 16 vCores 2.25GHz 16 cores2.25 GHz 16c
- RAM: 128 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

SofiaBulgaria
Xeon E-2356G 3.2GHz 6 cores3.2 GHz 6c
- RAM: 32 GB DDR4
- Storage: 2x 480 GB (SSD SATA)
- Network: 50 TB @ 10 Gbps

BarcelonaSpain
[Dual] Intel Xeon E5-2609 v4 1.7GHz 8 cores1.7 GHz 8c
- RAM: 16 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

BudapestHungary
[Dual] Intel Xeon E5-2609 v4 1.7GHz 8 cores1.7 GHz 8c
- RAM: 16 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

StockholmSweden
[Dual] Intel Xeon E5-2620 v2 2.1GHz 6 cores2.1 GHz 6c
- RAM: 128 GB DDR3
- Storage: 1 TB (SSD SATA)
- Network: Unmetered @ 1 Gbps

RigaLatvia
Xeon E-2246G 3.6GHz 6 cores3.6 GHz 6c
- RAM: 32 GB DDR4
- Storage: 2x 1 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

StockholmSweden
Xeon E5-2650 v4 2.2GHz 12 cores2.2 GHz 12c
- RAM: 16 GB DDR4
- Storage: 1 TB (SSD SATA)
- Network: 10 TB @ 1 Gbps

LuxembourgLuxembourg
Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c
- RAM: 32 GB DDR4
- Storage: 500 GB (HDD SATA)
- Network: 20 TB @ 1 Gbps

BangkokThailand
Core i5-7500 3.4GHz 4 cores3.4 GHz 4c
- RAM: 16 GB DDR4
- Storage: 500 GB (HDD SATA)
- Network: Unmetered @ 1 Gbps

ParisFrance
[Dual] Intel Xeon E5-2640 v4 2.4GHz 10 cores2.4 GHz 10c
- RAM: 192 GB DDR3
- Storage: 3x 6 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

ZurichSwitzerland
Xeon E-2334 3.4GHz 4 cores3.4 GHz 4c
- RAM: 32 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: 100 TB @ 10 Gbps
























































