Showing 1,225 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() AmsterdamNetherlands | EPYC 7402P 2.8GHz 24 cores2.8 GHz 24c | 64 GB DDR4 | 2x 480 GB (SSD SATA) | 2 Gbps256 TB @ 2 Gbps | $217.17 | Configure | |
![]() CopenhagenDenmark | [Dual] Intel Xeon E5-2609 v4 1.7GHz 8 cores1.7 GHz 8c | 16 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $217.92 | Configure | |
![]() VancouverCanada | Xeon Silver 4214 2.2GHz 12 cores2.2 GHz 12c | 64 GB DDR4 | 4 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $221.11 | Configure | |
![]() TokyoJapan | Xeon E-2386G 3.5GHz 6 cores3.5 GHz 6c | 32 GB DDR4 | 800 GB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $222.21 | Configure | |
![]() SydneyAustralia | EPYC 4344P 3.8GHz 8 cores3.8 GHz 8c | 64 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $222.21 | Configure | |
![]() MontrealCanada | EPYC 4344P 3.8GHz 8 cores3.8 GHz 8c | 64 GB DDR5 | 2x 960 GB (SSD NVMe) | 3 GbpsUnmetered @ 3 Gbps | $222.21 | Configure | |
![]() DallasUnited States | [Dual] Intel Xeon Gold 6262 1.9GHz 24 cores1.9 GHz 24c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $222.21 | Configure | |
![]() AthensGreece | Xeon E3-1220 v2 3.1GHz 4 cores3.1 GHz 4c | 32 GB DDR3 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $223.96 | Configure | |
![]() WarsawPoland | EPYC 4344P 3.8GHz 8 cores3.8 GHz 8c | 64 GB DDR5 | 2x 960 GB (SSD NVMe) | 3 GbpsUnmetered @ 3 Gbps | $223.96 | Configure | |
![]() AmsterdamNetherlands | Xeon E-2236 3.4GHz 6 cores3.4 GHz 6c | 32 GB DDR4 | 4x 8 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $223.96 | Configure | |
![]() BucharestRomania | [Dual] Intel Xeon E5-2620 v2 2.1GHz 6 cores2.1 GHz 6c | 128 GB DDR3 | 1 TB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $223.96 | Configure | |
![]() LilleFrance | [Dual] Intel Xeon Gold 6132 2.6GHz 14 cores2.6 GHz 14c | 96 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $223.96 | Configure | |
![]() BucharestRomania | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 64 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $223.96 | Configure | |
![]() FrankfurtGermany | [Dual] Intel Xeon Gold 6132 2.6GHz 14 cores2.6 GHz 14c | 96 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $223.96 | Configure | |
![]() DallasUnited States | Xeon E5-2650 v4 2.2GHz 12 cores2.2 GHz 12c | 64 GB DDR4 | 2x 10 TB (HDD SATA) | 10 Gbps100 TB @ 10 Gbps | $227.77 | Configure | |
![]() BangkokThailand | Core i5-13600K 3.5GHz 14 cores3.5 GHz 14c | 16 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $227.77 | Configure | |
![]() Kuala LumpurMalaysia | Xeon E3-1230 v3 3.3GHz 4 cores3.3 GHz 4c | 32 GB DDR3 | 2x 500 GB (SSD SATA) | 100 MbpsUnmetered @ 100 Mbps | $227.78 | Configure | |
![]() TaipeiTaiwan | Xeon E3-1230 v3 3.3GHz 4 cores3.3 GHz 4c | 32 GB DDR3 | 2x 240 GB (SSD SATA) | 100 MbpsUnmetered @ 100 Mbps | $227.78 | Configure | |
![]() ParisFrance | Xeon E5-1410 v2 2.8GHz 4 cores2.8 GHz 4c | 96 GB DDR3 | 4x 12 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $228.03 | Configure | |
![]() OsloNorway | [Dual] Intel Xeon E5-2609 v4 1.7GHz 8 cores1.7 GHz 8c | 16 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $229.40 | Configure |

AmsterdamNetherlands
EPYC 7402P 2.8GHz 24 cores2.8 GHz 24c
- RAM: 64 GB DDR4
- Storage: 2x 480 GB (SSD SATA)
- Network: 256 TB @ 2 Gbps

CopenhagenDenmark
[Dual] Intel Xeon E5-2609 v4 1.7GHz 8 cores1.7 GHz 8c
- RAM: 16 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

VancouverCanada
Xeon Silver 4214 2.2GHz 12 cores2.2 GHz 12c
- RAM: 64 GB DDR4
- Storage: 4 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

TokyoJapan
Xeon E-2386G 3.5GHz 6 cores3.5 GHz 6c
- RAM: 32 GB DDR4
- Storage: 800 GB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

SydneyAustralia
EPYC 4344P 3.8GHz 8 cores3.8 GHz 8c
- RAM: 64 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

MontrealCanada
EPYC 4344P 3.8GHz 8 cores3.8 GHz 8c
- RAM: 64 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 3 Gbps

DallasUnited States
[Dual] Intel Xeon Gold 6262 1.9GHz 24 cores1.9 GHz 24c
- RAM: 128 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

AthensGreece
Xeon E3-1220 v2 3.1GHz 4 cores3.1 GHz 4c
- RAM: 32 GB DDR3
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

WarsawPoland
EPYC 4344P 3.8GHz 8 cores3.8 GHz 8c
- RAM: 64 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 3 Gbps

AmsterdamNetherlands
Xeon E-2236 3.4GHz 6 cores3.4 GHz 6c
- RAM: 32 GB DDR4
- Storage: 4x 8 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

BucharestRomania
[Dual] Intel Xeon E5-2620 v2 2.1GHz 6 cores2.1 GHz 6c
- RAM: 128 GB DDR3
- Storage: 1 TB (SSD SATA)
- Network: Unmetered @ 1 Gbps

LilleFrance
[Dual] Intel Xeon Gold 6132 2.6GHz 14 cores2.6 GHz 14c
- RAM: 96 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

BucharestRomania
Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c
- RAM: 64 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

FrankfurtGermany
[Dual] Intel Xeon Gold 6132 2.6GHz 14 cores2.6 GHz 14c
- RAM: 96 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

DallasUnited States
Xeon E5-2650 v4 2.2GHz 12 cores2.2 GHz 12c
- RAM: 64 GB DDR4
- Storage: 2x 10 TB (HDD SATA)
- Network: 100 TB @ 10 Gbps

BangkokThailand
Core i5-13600K 3.5GHz 14 cores3.5 GHz 14c
- RAM: 16 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

Kuala LumpurMalaysia
Xeon E3-1230 v3 3.3GHz 4 cores3.3 GHz 4c
- RAM: 32 GB DDR3
- Storage: 2x 500 GB (SSD SATA)
- Network: Unmetered @ 100 Mbps

TaipeiTaiwan
Xeon E3-1230 v3 3.3GHz 4 cores3.3 GHz 4c
- RAM: 32 GB DDR3
- Storage: 2x 240 GB (SSD SATA)
- Network: Unmetered @ 100 Mbps

ParisFrance
Xeon E5-1410 v2 2.8GHz 4 cores2.8 GHz 4c
- RAM: 96 GB DDR3
- Storage: 4x 12 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

OsloNorway
[Dual] Intel Xeon E5-2609 v4 1.7GHz 8 cores1.7 GHz 8c
- RAM: 16 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps
























































