Showing 1,225 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() ZurichSwitzerland | [Dual] Intel Xeon E5-2609 v4 1.7GHz 8 cores1.7 GHz 8c | 16 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $243.72 | Configure | |
![]() HelsinkiFinland | [Dual] Intel Xeon Silver 4116 2.1GHz 12 cores2.1 GHz 12c | 256 GB DDR4 | 4x 1 TB (SSD SATA) | 1 Gbps200 TB @ 1 Gbps | $244.32 | Configure | |
![]() WarsawPoland | Ryzen 7 9800X3D 4.7GHz 8 cores4.7 GHz 8c | 64 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $244.32 | Configure | |
![]() MumbaiIndia | Xeon Gold 6244 3.6GHz 8 cores3.6 GHz 8c | 64 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 Gbps10 TB @ 1 Gbps | $244.43 | Configure | |
![]() Cape TownSouth Africa | Xeon E5-2620 v3 2.4GHz 6 cores2.4 GHz 6c | 64 GB DDR3 | 3x 960 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $244.43 | Configure | |
![]() DallasUnited States | EPYC 16 vCores 2.25GHz 16 cores2.25 GHz 16c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $244.44 | Configure | |
![]() Hong KongHong Kong | EPYC 16 vCores 2.25GHz 16 cores2.25 GHz 16c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $244.44 | Configure | |
![]() SingaporeSingapore | EPYC 16 vCores 2.25GHz 16 cores2.25 GHz 16c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $244.44 | Configure | |
![]() SydneyAustralia | EPYC 16 vCores 2.25GHz 16 cores2.25 GHz 16c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $244.44 | Configure | |
![]() TokyoJapan | EPYC 16 vCores 2.25GHz 16 cores2.25 GHz 16c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $244.44 | Configure | |
![]() MontrealCanada | EPYC 16 vCores 2.25GHz 16 cores2.25 GHz 16c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $244.44 | Configure | |
![]() BangkokThailand | EPYC 16 vCores 2.25GHz 16 cores2.25 GHz 16c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $244.44 | Configure | |
![]() Sao PauloBrazil | EPYC 16 vCores 2.25GHz 16 cores2.25 GHz 16c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $244.44 | Configure | |
![]() Mexico CityMexico | EPYC 16 vCores 2.25GHz 16 cores2.25 GHz 16c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $244.44 | Configure | |
![]() VancouverCanada | Ryzen 5 7600X 4.7GHz 6 cores4.7 GHz 6c | 64 GB DDR5 | 1 TB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $249.99 | Configure | |
![]() DallasUnited States | [Dual] Intel Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10c | 128 GB DDR4 | 4x 2 TB (SSD SATA) | 1 Gbps30 TB @ 1 Gbps | $249.99 | Configure | |
![]() BangkokThailand | Xeon E3-1241 v3 3.5GHz 4 cores3.5 GHz 4c | 32 GB DDR3 | 240 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $249.99 | Configure | |
![]() MumbaiIndia | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps10 TB @ 1 Gbps | $249.99 | Configure | |
![]() AthensGreece | Xeon E3-1270 v3 3.5GHz 4 cores3.5 GHz 4c | 32 GB DDR3 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $251.10 | Configure | |
![]() Hong KongHong Kong | [Dual] Intel Xeon E5-2609 v4 1.7GHz 8 cores1.7 GHz 8c | 16 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $254.44 | Configure |

ZurichSwitzerland
[Dual] Intel Xeon E5-2609 v4 1.7GHz 8 cores1.7 GHz 8c
- RAM: 16 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

HelsinkiFinland
[Dual] Intel Xeon Silver 4116 2.1GHz 12 cores2.1 GHz 12c
- RAM: 256 GB DDR4
- Storage: 4x 1 TB (SSD SATA)
- Network: 200 TB @ 1 Gbps

WarsawPoland
Ryzen 7 9800X3D 4.7GHz 8 cores4.7 GHz 8c
- RAM: 64 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

MumbaiIndia
Xeon Gold 6244 3.6GHz 8 cores3.6 GHz 8c
- RAM: 64 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: 10 TB @ 1 Gbps

Cape TownSouth Africa
Xeon E5-2620 v3 2.4GHz 6 cores2.4 GHz 6c
- RAM: 64 GB DDR3
- Storage: 3x 960 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

DallasUnited States
EPYC 16 vCores 2.25GHz 16 cores2.25 GHz 16c
- RAM: 128 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

Hong KongHong Kong
EPYC 16 vCores 2.25GHz 16 cores2.25 GHz 16c
- RAM: 128 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

SingaporeSingapore
EPYC 16 vCores 2.25GHz 16 cores2.25 GHz 16c
- RAM: 128 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

SydneyAustralia
EPYC 16 vCores 2.25GHz 16 cores2.25 GHz 16c
- RAM: 128 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

TokyoJapan
EPYC 16 vCores 2.25GHz 16 cores2.25 GHz 16c
- RAM: 128 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

MontrealCanada
EPYC 16 vCores 2.25GHz 16 cores2.25 GHz 16c
- RAM: 128 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

BangkokThailand
EPYC 16 vCores 2.25GHz 16 cores2.25 GHz 16c
- RAM: 128 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

Sao PauloBrazil
EPYC 16 vCores 2.25GHz 16 cores2.25 GHz 16c
- RAM: 128 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

Mexico CityMexico
EPYC 16 vCores 2.25GHz 16 cores2.25 GHz 16c
- RAM: 128 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

VancouverCanada
Ryzen 5 7600X 4.7GHz 6 cores4.7 GHz 6c
- RAM: 64 GB DDR5
- Storage: 1 TB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

DallasUnited States
[Dual] Intel Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10c
- RAM: 128 GB DDR4
- Storage: 4x 2 TB (SSD SATA)
- Network: 30 TB @ 1 Gbps

BangkokThailand
Xeon E3-1241 v3 3.5GHz 4 cores3.5 GHz 4c
- RAM: 32 GB DDR3
- Storage: 240 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

MumbaiIndia
Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 10 TB @ 1 Gbps

AthensGreece
Xeon E3-1270 v3 3.5GHz 4 cores3.5 GHz 4c
- RAM: 32 GB DDR3
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

Hong KongHong Kong
[Dual] Intel Xeon E5-2609 v4 1.7GHz 8 cores1.7 GHz 8c
- RAM: 16 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps
























































