Showing 1,225 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() SingaporeSingapore | EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16c | 64 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $361.10 | Configure | |
![]() SydneyAustralia | EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16c | 64 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $361.10 | Configure | |
![]() BakuAzerbaijan | [Dual] Intel Xeon E5-2643 v4 3.4GHz 6 cores3.4 GHz 6c | 128 GB DDR4 | 2x 960 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $365.13 | Configure | |
![]() TiranaAlbania | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 32 GB DDR4 | 2x 500 GB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $365.13 | Configure | |
![]() AmsterdamNetherlands | [Dual] Intel Xeon Silver 4116 2.1GHz 12 cores2.1 GHz 12c | 128 GB DDR4 | 4x 2 TB (SSD SATA) | 10 Gbps100 TB @ 10 Gbps | $366.48 | Configure | |
![]() LondonUnited Kingdom | Ryzen 9 7900 3.7GHz 12 cores3.7 GHz 12c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $366.48 | Configure | |
![]() BangkokThailand | Core i9-14900K 3.2GHz 24 cores3.2 GHz 24c | 32 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $366.66 | Configure | |
![]() Tel AvivIsrael | [Dual] Intel Xeon E5-2643 v3 3.4GHz 6 cores3.4 GHz 6c | 128 GB DDR4 | 2x 1 TB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $368.39 | Configure | |
![]() StockholmSweden | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $372.68 | Configure | |
![]() BucharestRomania | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $372.68 | Configure | |
![]() SofiaBulgaria | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $372.68 | Configure | |
![]() ZurichSwitzerland | Ryzen 9 7900 3.7GHz 12 cores3.7 GHz 12c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $373.28 | Configure | |
![]() WarsawPoland | [Dual] Intel Xeon E5-2660 v3 2.6GHz 10 cores2.6 GHz 10c | 64 GB DDR4 | 2x 480 GB (SSD SATA) | 10 Gbps50 TB @ 10 Gbps | $378.71 | Configure | |
![]() VilniusLithuania | EPYC 7302P 3GHz 16 cores3 GHz 16c | 64 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 Gbps100 TB @ 1 Gbps | $380.06 | Configure | |
![]() BudapestHungary | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $380.41 | Configure | |
![]() BarcelonaSpain | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $385.57 | Configure | |
![]() CopenhagenDenmark | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $385.57 | Configure | |
![]() SantiagoChile | Xeon Silver 4208 2.1GHz 8 cores2.1 GHz 8c | 32 GB DDR4 | 2x 500 GB (SSD SATA) | 1 Gbps25 TB @ 1 Gbps | $388.88 | Configure | |
![]() KyivUkraine | Xeon E-2288G 3.7GHz 8 cores3.7 GHz 8c | 64 GB DDR4 | 2x 480 GB (SSD SATA) | 1 Gbps30 TB @ 1 Gbps | $392.28 | Configure | |
![]() OsloNorway | EPYC 7313P 3GHz 16 cores3 GHz 16c | 256 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $393.62 | Configure |

SingaporeSingapore
EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16c
- RAM: 64 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

SydneyAustralia
EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16c
- RAM: 64 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

BakuAzerbaijan
[Dual] Intel Xeon E5-2643 v4 3.4GHz 6 cores3.4 GHz 6c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

TiranaAlbania
[Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 500 GB (HDD SATA)
- Network: Unmetered @ 1 Gbps

AmsterdamNetherlands
[Dual] Intel Xeon Silver 4116 2.1GHz 12 cores2.1 GHz 12c
- RAM: 128 GB DDR4
- Storage: 4x 2 TB (SSD SATA)
- Network: 100 TB @ 10 Gbps

LondonUnited Kingdom
Ryzen 9 7900 3.7GHz 12 cores3.7 GHz 12c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 100 TB @ 10 Gbps

BangkokThailand
Core i9-14900K 3.2GHz 24 cores3.2 GHz 24c
- RAM: 32 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

Tel AvivIsrael
[Dual] Intel Xeon E5-2643 v3 3.4GHz 6 cores3.4 GHz 6c
- RAM: 128 GB DDR4
- Storage: 2x 1 TB (SSD SATA)
- Network: Unmetered @ 1 Gbps

StockholmSweden
[Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

BucharestRomania
[Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

SofiaBulgaria
[Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

ZurichSwitzerland
Ryzen 9 7900 3.7GHz 12 cores3.7 GHz 12c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 100 TB @ 10 Gbps

WarsawPoland
[Dual] Intel Xeon E5-2660 v3 2.6GHz 10 cores2.6 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 480 GB (SSD SATA)
- Network: 50 TB @ 10 Gbps

VilniusLithuania
EPYC 7302P 3GHz 16 cores3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 2x 1 TB (SSD NVMe)
- Network: 100 TB @ 1 Gbps

BudapestHungary
[Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

BarcelonaSpain
[Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

CopenhagenDenmark
[Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

SantiagoChile
Xeon Silver 4208 2.1GHz 8 cores2.1 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 500 GB (SSD SATA)
- Network: 25 TB @ 1 Gbps

KyivUkraine
Xeon E-2288G 3.7GHz 8 cores3.7 GHz 8c
- RAM: 64 GB DDR4
- Storage: 2x 480 GB (SSD SATA)
- Network: 30 TB @ 1 Gbps

OsloNorway
EPYC 7313P 3GHz 16 cores3 GHz 16c
- RAM: 256 GB DDR4
- Storage: 2x 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps



















































