Showing 1,225 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() LondonUnited Kingdom | EPYC 7413 2.65GHz 24 cores2.65 GHz 24c | 128 GB DDR4 | 2x 4 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $312.18 | Configure | |
![]() ParisFrance | [Dual] Intel Xeon E5-2620 v3 2.4GHz 6 cores2.4 GHz 6c | 96 GB DDR4 | 24x 500 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $312.18 | Configure | |
![]() FrankfurtGermany | EPYC 7413 2.65GHz 24 cores2.65 GHz 24c | 128 GB DDR4 | 2x 4 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $312.18 | Configure | |
![]() LilleFrance | EPYC 7413 2.65GHz 24 cores2.65 GHz 24c | 128 GB DDR4 | 2x 4 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $312.18 | Configure | |
![]() MumbaiIndia | Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c | 64 GB DDR4 | 2x 960 GB (SSD NVMe) | 10 Gbps25 TB @ 10 Gbps | $315.56 | Configure | |
![]() ReykjavikIceland | Xeon E3-1220 v6 3GHz 4 cores3 GHz 4c | 8 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $317.62 | Configure | |
![]() IstanbulTurkey | Xeon E3-1270 v5 3.6GHz 4 cores3.6 GHz 4c | 16 GB DDR4 | 2x 250 GB (SSD SATA) | 1 Gbps10 TB @ 1 Gbps | $321.11 | Configure | |
![]() SantiagoChile | Xeon E5-2680 v4 2.4GHz 14 cores2.4 GHz 14c | 32 GB DDR4 | 2x 500 GB (SSD SATA) | 1 Gbps25 TB @ 1 Gbps | $322.21 | Configure | |
![]() TiranaAlbania | Ryzen 9 7950X 4.5GHz 16 cores4.5 GHz 16c | 192 GB DDR5 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $324.42 | Configure | |
![]() LisbonPortugal | Xeon E-2236 3.4GHz 6 cores3.4 GHz 6c | 32 GB DDR4 | 2x 1 TB (HDD SATA) | 1 Gbps25 TB @ 1 Gbps | $324.42 | Configure | |
![]() DallasUnited States | EPYC 4484PX 4.4GHz 12 cores4.4 GHz 12c | 96 GB DDR5 | 2x 1 TB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $327.77 | Configure | |
![]() BarcelonaSpain | Ryzen 9 7900X3D 4.4GHz 12 cores4.4 GHz 12c | 192 GB DDR5 | 2x 1.92 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $332.54 | Configure | |
![]() MumbaiIndia | EPYC 7313 3GHz 16 cores3 GHz 16c | 64 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 Gbps15 TB @ 1 Gbps | $338.88 | Configure | |
![]() MontrealCanada | Xeon Gold 6312U 2.4GHz 24 cores2.4 GHz 24c | 128 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $338.88 | Configure | |
![]() ChisinauMoldova | Ryzen 5 5600 3.5GHz 6 cores3.5 GHz 6c | 16 GB DDR4 | 1.92 TB (SSD NVMe) | 1 Gbps30 TB @ 1 Gbps | $339.33 | Configure | |
![]() AmsterdamNetherlands | Xeon E5-2650 v4 2.2GHz 12 cores2.2 GHz 12c | 64 GB DDR4 | 2x 240 GB (SSD SATA) & 10x 8 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $339.33 | Configure | |
![]() ViennaAustria | [Dual] Intel Xeon E5-2670 2.6GHz 8 cores2.6 GHz 8c | 64 GB DDR3 | 4x 256 GB (SSD SATA) | 1 Gbps30 TB @ 1 Gbps | $339.33 | Configure | |
![]() TokyoJapan | [Dual] Intel Xeon Silver 4116 2.1GHz 12 cores2.1 GHz 12c | 128 GB DDR4 | 4x 2 TB (SSD SATA) | 10 Gbps10 TB @ 10 Gbps | $344.43 | Configure | |
![]() SingaporeSingapore | [Dual] Intel Xeon Silver 4116 2.1GHz 12 cores2.1 GHz 12c | 128 GB DDR4 | 4x 2 TB (SSD SATA) | 10 Gbps10 TB @ 10 Gbps | $344.43 | Configure | |
![]() Sao PauloBrazil | Xeon E5-2680 v4 2.4GHz 14 cores2.4 GHz 14c | 32 GB DDR4 | 2x 500 GB (SSD SATA) | 1 Gbps25 TB @ 1 Gbps | $344.43 | Configure |

LondonUnited Kingdom
EPYC 7413 2.65GHz 24 cores2.65 GHz 24c
- RAM: 128 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

ParisFrance
[Dual] Intel Xeon E5-2620 v3 2.4GHz 6 cores2.4 GHz 6c
- RAM: 96 GB DDR4
- Storage: 24x 500 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

FrankfurtGermany
EPYC 7413 2.65GHz 24 cores2.65 GHz 24c
- RAM: 128 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

LilleFrance
EPYC 7413 2.65GHz 24 cores2.65 GHz 24c
- RAM: 128 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

MumbaiIndia
Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c
- RAM: 64 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 10 Gbps

ReykjavikIceland
Xeon E3-1220 v6 3GHz 4 cores3 GHz 4c
- RAM: 8 GB DDR4
- Storage: 1 TB (HDD SATA)
- Network: 10 TB @ 1 Gbps

IstanbulTurkey
Xeon E3-1270 v5 3.6GHz 4 cores3.6 GHz 4c
- RAM: 16 GB DDR4
- Storage: 2x 250 GB (SSD SATA)
- Network: 10 TB @ 1 Gbps

SantiagoChile
Xeon E5-2680 v4 2.4GHz 14 cores2.4 GHz 14c
- RAM: 32 GB DDR4
- Storage: 2x 500 GB (SSD SATA)
- Network: 25 TB @ 1 Gbps

TiranaAlbania
Ryzen 9 7950X 4.5GHz 16 cores4.5 GHz 16c
- RAM: 192 GB DDR5
- Storage: 2x 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

LisbonPortugal
Xeon E-2236 3.4GHz 6 cores3.4 GHz 6c
- RAM: 32 GB DDR4
- Storage: 2x 1 TB (HDD SATA)
- Network: 25 TB @ 1 Gbps

DallasUnited States
EPYC 4484PX 4.4GHz 12 cores4.4 GHz 12c
- RAM: 96 GB DDR5
- Storage: 2x 1 TB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

BarcelonaSpain
Ryzen 9 7900X3D 4.4GHz 12 cores4.4 GHz 12c
- RAM: 192 GB DDR5
- Storage: 2x 1.92 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

MumbaiIndia
EPYC 7313 3GHz 16 cores3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: 15 TB @ 1 Gbps

MontrealCanada
Xeon Gold 6312U 2.4GHz 24 cores2.4 GHz 24c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

ChisinauMoldova
Ryzen 5 5600 3.5GHz 6 cores3.5 GHz 6c
- RAM: 16 GB DDR4
- Storage: 1.92 TB (SSD NVMe)
- Network: 30 TB @ 1 Gbps

AmsterdamNetherlands
Xeon E5-2650 v4 2.2GHz 12 cores2.2 GHz 12c
- RAM: 64 GB DDR4
- Storage: 2x 240 GB (SSD SATA) & 10x 8 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

ViennaAustria
[Dual] Intel Xeon E5-2670 2.6GHz 8 cores2.6 GHz 8c
- RAM: 64 GB DDR3
- Storage: 4x 256 GB (SSD SATA)
- Network: 30 TB @ 1 Gbps

TokyoJapan
[Dual] Intel Xeon Silver 4116 2.1GHz 12 cores2.1 GHz 12c
- RAM: 128 GB DDR4
- Storage: 4x 2 TB (SSD SATA)
- Network: 10 TB @ 10 Gbps

SingaporeSingapore
[Dual] Intel Xeon Silver 4116 2.1GHz 12 cores2.1 GHz 12c
- RAM: 128 GB DDR4
- Storage: 4x 2 TB (SSD SATA)
- Network: 10 TB @ 10 Gbps

Sao PauloBrazil
Xeon E5-2680 v4 2.4GHz 14 cores2.4 GHz 14c
- RAM: 32 GB DDR4
- Storage: 2x 500 GB (SSD SATA)
- Network: 25 TB @ 1 Gbps





















































