Showing 1,225 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() BogotaColombia | Xeon E5-2680 v4 2.4GHz 14 cores2.4 GHz 14c | 32 GB DDR4 | 2x 500 GB (SSD SATA) | 1 Gbps20 TB @ 1 Gbps | $344.43 | Configure | |
![]() ParisFrance | EPYC 8124P 2.45GHz 16 cores2.45 GHz 16c | 128 GB DDR5 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $346.12 | Configure | |
![]() TunisTunisia | [Dual] Intel Xeon E5-2620 v3 2.4GHz 6 cores2.4 GHz 6c | 64 GB DDR4 | 8x 1 TB (HDD SAS) | 100 MbpsUnmetered @ 100 Mbps | $349.99 | Configure | |
![]() TunisTunisia | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 128 GB DDR4 | 2x 800 GB (SSD SATA) | 100 MbpsUnmetered @ 100 Mbps | $349.99 | Configure | |
![]() MumbaiIndia | EPYC 4344P 3.8GHz 8 cores3.8 GHz 8c | 32 GB DDR5 | 2x 960 GB (SSD NVMe) & 2x 22 TB (HDD SATA) | 1 Gbps25 TB @ 1 Gbps | $349.99 | Configure | |
![]() San JoseCosta Rica | Xeon E-2146G 3.5GHz 6 cores3.5 GHz 6c | 32 GB DDR4 | 240 GB (SSD SATA) | 100 Mbps10 TB @ 100 Mbps | $349.99 | Configure | |
![]() ChisinauMoldova | Ryzen 7 5800X 3.8GHz 8 cores3.8 GHz 8c | 32 GB DDR4 | 1.92 TB (SSD NVMe) | 1 Gbps30 TB @ 1 Gbps | $352.91 | Configure | |
![]() WarsawPoland | Xeon Gold 6312U 2.4GHz 24 cores2.4 GHz 24c | 128 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $352.91 | Configure | |
![]() WarsawPoland | EPYC 8124P 2.45GHz 16 cores2.45 GHz 16c | 128 GB DDR5 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $352.91 | Configure | |
![]() AmsterdamNetherlands | EPYC 8124P 2.45GHz 16 cores2.45 GHz 16c | 128 GB DDR5 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $352.91 | Configure | |
![]() LilleFrance | Xeon Gold 6312U 2.4GHz 24 cores2.4 GHz 24c | 128 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $352.91 | Configure | |
![]() FrankfurtGermany | EPYC 4344P 3.8GHz 8 cores3.8 GHz 8c | 32 GB DDR5 | 2x 960 GB (SSD NVMe) & 2x 22 TB (HDD SATA) | 3 GbpsUnmetered @ 3 Gbps | $352.91 | Configure | |
![]() DubaiUnited Arab Emirates | [Dual] Intel Xeon E5-2609 v4 1.7GHz 8 cores1.7 GHz 8c | 16 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $354.44 | Configure | |
![]() MumbaiIndia | [Dual] Intel Xeon Gold 6254 3.1GHz 18 cores3.1 GHz 18c | 256 GB DDR4 | 2x 2 TB (SSD NVMe) | 1 Gbps10 TB @ 1 Gbps | $355.54 | Configure | |
![]() SydneyAustralia | EPYC 4344P 3.8GHz 8 cores3.8 GHz 8c | 32 GB DDR5 | 2x 960 GB (SSD NVMe) & 2x 22 TB (HDD SATA) | 1 Gbps25 TB @ 1 Gbps | $355.54 | Configure | |
![]() SingaporeSingapore | EPYC 4344P 3.8GHz 8 cores3.8 GHz 8c | 32 GB DDR5 | 2x 960 GB (SSD NVMe) & 2x 22 TB (HDD SATA) | 1 Gbps25 TB @ 1 Gbps | $355.54 | Configure | |
![]() AthensGreece | [Dual] Intel Xeon E5-2640 2.5GHz 6 cores2.5 GHz 6c | 32 GB DDR3 | 2x 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $359.69 | Configure | |
![]() RigaLatvia | [Dual] Intel Xeon E5-2643 v2 3.5GHz 6 cores3.5 GHz 6c | 192 GB DDR3 | 2x 1 TB (SSD SATA) & 2x 8 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $359.70 | Configure | |
![]() NicosiaCyprus | Xeon E5-2690 v2 3GHz 10 cores3 GHz 10c | 64 GB DDR3 | 2x 2 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $359.78 | Configure | |
![]() San JoseCosta Rica | [Dual] Intel Xeon E5-2670 v3 2.3GHz 12 cores2.3 GHz 12c | 64 GB DDR3 | 240 GB (SSD SATA) | 100 Mbps10 TB @ 100 Mbps | $361.10 | Configure |

BogotaColombia
Xeon E5-2680 v4 2.4GHz 14 cores2.4 GHz 14c
- RAM: 32 GB DDR4
- Storage: 2x 500 GB (SSD SATA)
- Network: 20 TB @ 1 Gbps

ParisFrance
EPYC 8124P 2.45GHz 16 cores2.45 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

TunisTunisia
[Dual] Intel Xeon E5-2620 v3 2.4GHz 6 cores2.4 GHz 6c
- RAM: 64 GB DDR4
- Storage: 8x 1 TB (HDD SAS)
- Network: Unmetered @ 100 Mbps

TunisTunisia
[Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c
- RAM: 128 GB DDR4
- Storage: 2x 800 GB (SSD SATA)
- Network: Unmetered @ 100 Mbps

MumbaiIndia
EPYC 4344P 3.8GHz 8 cores3.8 GHz 8c
- RAM: 32 GB DDR5
- Storage: 2x 960 GB (SSD NVMe) & 2x 22 TB (HDD SATA)
- Network: 25 TB @ 1 Gbps

San JoseCosta Rica
Xeon E-2146G 3.5GHz 6 cores3.5 GHz 6c
- RAM: 32 GB DDR4
- Storage: 240 GB (SSD SATA)
- Network: 10 TB @ 100 Mbps

ChisinauMoldova
Ryzen 7 5800X 3.8GHz 8 cores3.8 GHz 8c
- RAM: 32 GB DDR4
- Storage: 1.92 TB (SSD NVMe)
- Network: 30 TB @ 1 Gbps

WarsawPoland
Xeon Gold 6312U 2.4GHz 24 cores2.4 GHz 24c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

WarsawPoland
EPYC 8124P 2.45GHz 16 cores2.45 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

AmsterdamNetherlands
EPYC 8124P 2.45GHz 16 cores2.45 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

LilleFrance
Xeon Gold 6312U 2.4GHz 24 cores2.4 GHz 24c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

FrankfurtGermany
EPYC 4344P 3.8GHz 8 cores3.8 GHz 8c
- RAM: 32 GB DDR5
- Storage: 2x 960 GB (SSD NVMe) & 2x 22 TB (HDD SATA)
- Network: Unmetered @ 3 Gbps

DubaiUnited Arab Emirates
[Dual] Intel Xeon E5-2609 v4 1.7GHz 8 cores1.7 GHz 8c
- RAM: 16 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

MumbaiIndia
[Dual] Intel Xeon Gold 6254 3.1GHz 18 cores3.1 GHz 18c
- RAM: 256 GB DDR4
- Storage: 2x 2 TB (SSD NVMe)
- Network: 10 TB @ 1 Gbps

SydneyAustralia
EPYC 4344P 3.8GHz 8 cores3.8 GHz 8c
- RAM: 32 GB DDR5
- Storage: 2x 960 GB (SSD NVMe) & 2x 22 TB (HDD SATA)
- Network: 25 TB @ 1 Gbps

SingaporeSingapore
EPYC 4344P 3.8GHz 8 cores3.8 GHz 8c
- RAM: 32 GB DDR5
- Storage: 2x 960 GB (SSD NVMe) & 2x 22 TB (HDD SATA)
- Network: 25 TB @ 1 Gbps

AthensGreece
[Dual] Intel Xeon E5-2640 2.5GHz 6 cores2.5 GHz 6c
- RAM: 32 GB DDR3
- Storage: 2x 1 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

RigaLatvia
[Dual] Intel Xeon E5-2643 v2 3.5GHz 6 cores3.5 GHz 6c
- RAM: 192 GB DDR3
- Storage: 2x 1 TB (SSD SATA) & 2x 8 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

NicosiaCyprus
Xeon E5-2690 v2 3GHz 10 cores3 GHz 10c
- RAM: 64 GB DDR3
- Storage: 2x 2 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

San JoseCosta Rica
[Dual] Intel Xeon E5-2670 v3 2.3GHz 12 cores2.3 GHz 12c
- RAM: 64 GB DDR3
- Storage: 240 GB (SSD SATA)
- Network: 10 TB @ 100 Mbps
























































