Showing 1,225 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() AmsterdamNetherlands | EPYC 7313P 3GHz 16 cores3 GHz 16c | 256 GB DDR4 | 2x 1.92 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $583.66 | Configure | |
![]() SofiaBulgaria | EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $583.66 | Configure | |
![]() BucharestRomania | EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $583.66 | Configure | |
![]() MumbaiIndia | [Dual] Intel Xeon Silver 4114 2.2GHz 10 cores2.2 GHz 10c | 128 GB DDR4 | 2x 960 GB (SSD SATA) | 10 Gbps25 TB @ 10 Gbps | $587.78 | Configure | |
![]() MontrealCanada | Xeon Gold 6426Y 2.5GHz 16 cores2.5 GHz 16c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $588.88 | Configure | |
![]() MontrealCanada | EPYC 9124 3GHz 16 cores3 GHz 16c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $588.88 | Configure | |
![]() DallasUnited States | [Dual] Intel Xeon Gold 6152 2.1GHz 22 cores2.1 GHz 22c | 256 GB DDR4 | 960 GB (SSD NVMe) & 36x 6 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $588.88 | Configure | |
![]() San JoseCosta Rica | [Dual] Intel Xeon Gold 6154 3GHz 18 cores3 GHz 18c | 64 GB DDR4 | 240 GB (SSD SATA) | 100 Mbps10 TB @ 100 Mbps | $588.88 | Configure | |
![]() SofiaBulgaria | EPYC 32 vCores 2.25GHz 32 cores2.25 GHz 32c | 192 GB DDR4 | 2 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $590.47 | Configure | |
![]() AmsterdamNetherlands | EPYC 32 vCores 2.25GHz 32 cores2.25 GHz 32c | 192 GB DDR4 | 2 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $590.47 | Configure | |
![]() LisbonPortugal | EPYC 32 vCores 2.25GHz 32 cores2.25 GHz 32c | 192 GB DDR4 | 2 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $590.47 | Configure | |
![]() HelsinkiFinland | EPYC 32 vCores 2.25GHz 32 cores2.25 GHz 32c | 192 GB DDR4 | 2 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $590.47 | Configure | |
![]() DublinIreland | EPYC 32 vCores 2.25GHz 32 cores2.25 GHz 32c | 192 GB DDR4 | 2 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $590.47 | Configure | |
![]() ViennaAustria | EPYC 32 vCores 2.25GHz 32 cores2.25 GHz 32c | 192 GB DDR4 | 2 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $590.47 | Configure | |
![]() VilniusLithuania | EPYC 32 vCores 2.25GHz 32 cores2.25 GHz 32c | 192 GB DDR4 | 2 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $590.47 | Configure | |
![]() OsloNorway | EPYC 32 vCores 2.25GHz 32 cores2.25 GHz 32c | 192 GB DDR4 | 2 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $590.47 | Configure | |
![]() ZurichSwitzerland | EPYC 32 vCores 2.25GHz 32 cores2.25 GHz 32c | 192 GB DDR4 | 2 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $590.47 | Configure | |
![]() WarsawPoland | EPYC 32 vCores 2.25GHz 32 cores2.25 GHz 32c | 192 GB DDR4 | 2 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $590.47 | Configure | |
![]() TiranaAlbania | EPYC 32 vCores 2.25GHz 32 cores2.25 GHz 32c | 192 GB DDR4 | 2 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $590.47 | Configure | |
![]() LondonUnited Kingdom | EPYC 32 vCores 2.25GHz 32 cores2.25 GHz 32c | 192 GB DDR4 | 2 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $590.47 | Configure |

AmsterdamNetherlands
EPYC 7313P 3GHz 16 cores3 GHz 16c
- RAM: 256 GB DDR4
- Storage: 2x 1.92 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

SofiaBulgaria
EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16c
- RAM: 32 GB DDR5
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

BucharestRomania
EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16c
- RAM: 32 GB DDR5
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

MumbaiIndia
[Dual] Intel Xeon Silver 4114 2.2GHz 10 cores2.2 GHz 10c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: 25 TB @ 10 Gbps

MontrealCanada
Xeon Gold 6426Y 2.5GHz 16 cores2.5 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

MontrealCanada
EPYC 9124 3GHz 16 cores3 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

DallasUnited States
[Dual] Intel Xeon Gold 6152 2.1GHz 22 cores2.1 GHz 22c
- RAM: 256 GB DDR4
- Storage: 960 GB (SSD NVMe) & 36x 6 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

San JoseCosta Rica
[Dual] Intel Xeon Gold 6154 3GHz 18 cores3 GHz 18c
- RAM: 64 GB DDR4
- Storage: 240 GB (SSD SATA)
- Network: 10 TB @ 100 Mbps

SofiaBulgaria
EPYC 32 vCores 2.25GHz 32 cores2.25 GHz 32c
- RAM: 192 GB DDR4
- Storage: 2 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

AmsterdamNetherlands
EPYC 32 vCores 2.25GHz 32 cores2.25 GHz 32c
- RAM: 192 GB DDR4
- Storage: 2 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

LisbonPortugal
EPYC 32 vCores 2.25GHz 32 cores2.25 GHz 32c
- RAM: 192 GB DDR4
- Storage: 2 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

HelsinkiFinland
EPYC 32 vCores 2.25GHz 32 cores2.25 GHz 32c
- RAM: 192 GB DDR4
- Storage: 2 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

DublinIreland
EPYC 32 vCores 2.25GHz 32 cores2.25 GHz 32c
- RAM: 192 GB DDR4
- Storage: 2 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

ViennaAustria
EPYC 32 vCores 2.25GHz 32 cores2.25 GHz 32c
- RAM: 192 GB DDR4
- Storage: 2 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

VilniusLithuania
EPYC 32 vCores 2.25GHz 32 cores2.25 GHz 32c
- RAM: 192 GB DDR4
- Storage: 2 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

OsloNorway
EPYC 32 vCores 2.25GHz 32 cores2.25 GHz 32c
- RAM: 192 GB DDR4
- Storage: 2 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

ZurichSwitzerland
EPYC 32 vCores 2.25GHz 32 cores2.25 GHz 32c
- RAM: 192 GB DDR4
- Storage: 2 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

WarsawPoland
EPYC 32 vCores 2.25GHz 32 cores2.25 GHz 32c
- RAM: 192 GB DDR4
- Storage: 2 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

TiranaAlbania
EPYC 32 vCores 2.25GHz 32 cores2.25 GHz 32c
- RAM: 192 GB DDR4
- Storage: 2 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

LondonUnited Kingdom
EPYC 32 vCores 2.25GHz 32 cores2.25 GHz 32c
- RAM: 192 GB DDR4
- Storage: 2 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps






















































