Showing 1,225 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() SingaporeSingapore | EPYC 9354 3.25GHz 32 cores3.25 GHz 32c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $722.21 | Configure | |
![]() SydneyAustralia | EPYC 9354 3.25GHz 32 cores3.25 GHz 32c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $722.21 | Configure | |
![]() SingaporeSingapore | Xeon Gold 6438M 2.2GHz 32 cores2.2 GHz 32c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $722.21 | Configure | |
![]() SydneyAustralia | Xeon Gold 6438M 2.2GHz 32 cores2.2 GHz 32c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $722.21 | Configure | |
![]() MontrealCanada | EPYC 9354 3.25GHz 32 cores3.25 GHz 32c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $722.21 | Configure | |
![]() MontrealCanada | Xeon Gold 6438M 2.2GHz 32 cores2.2 GHz 32c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $722.21 | Configure | |
![]() CairoEgypt | Xeon E5-2690 v4 2.6GHz 14 cores2.6 GHz 14c | 256 GB DDR4 | 2x 960 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $722.21 | Configure | |
![]() Sao PauloBrazil | Xeon Silver 4208 2.1GHz 8 cores2.1 GHz 8c | 128 GB DDR4 | 2x 500 GB (SSD SATA) | 1 Gbps25 TB @ 1 Gbps | $733.32 | Configure | |
![]() MontrealCanada | EPYC 9454 2.75GHz 48 cores2.75 GHz 48c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $744.43 | Configure | |
![]() LagosNigeria | [Dual] Intel Xeon E5-2660 v3 2.6GHz 10 cores2.6 GHz 10c | 128 GB DDR4 | 2x 1 TB (SSD SATA) | 10 Gbps10 TB @ 10 Gbps | $744.43 | Configure | |
![]() QuitoEquador | Xeon Silver 4208 2.1GHz 8 cores2.1 GHz 8c | 128 GB DDR4 | 2x 480 GB (SSD SATA) | 1 Gbps20 TB @ 1 Gbps | $744.43 | Configure | |
![]() OsloNorway | [Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c | 64 GB DDR4 | 4x 6 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $759.52 | Configure | |
![]() WarsawPoland | EPYC 9354 3.25GHz 32 cores3.25 GHz 32c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $760.12 | Configure | |
![]() LondonUnited Kingdom | EPYC 9354 3.25GHz 32 cores3.25 GHz 32c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $760.12 | Configure | |
![]() VilniusLithuania | EPYC 9355P 3.55GHz 32 cores3.55 GHz 32c | 32 GB DDR5 | 2x 1 TB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $760.12 | Configure | |
![]() FrankfurtGermany | EPYC 9354 3.25GHz 32 cores3.25 GHz 32c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $760.12 | Configure | |
![]() LilleFrance | EPYC 9354 3.25GHz 32 cores3.25 GHz 32c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $760.12 | Configure | |
![]() SofiaBulgaria | [Dual] Intel Xeon Silver 4114 2.2GHz 10 cores2.2 GHz 10c | 128 GB DDR4 | 2x 960 GB (SSD SATA) & 2x 480 GB (SSD SATA) | 10 Gbps50 TB @ 10 Gbps | $772.36 | Configure | |
![]() BrusselsBelgium | [Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c | 64 GB DDR4 | 4x 6 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $772.42 | Configure | |
![]() BelgradeSerbia | [Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c | 64 GB DDR4 | 4x 6 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $772.42 | Configure |

SingaporeSingapore
EPYC 9354 3.25GHz 32 cores3.25 GHz 32c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

SydneyAustralia
EPYC 9354 3.25GHz 32 cores3.25 GHz 32c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

SingaporeSingapore
Xeon Gold 6438M 2.2GHz 32 cores2.2 GHz 32c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

SydneyAustralia
Xeon Gold 6438M 2.2GHz 32 cores2.2 GHz 32c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

MontrealCanada
EPYC 9354 3.25GHz 32 cores3.25 GHz 32c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

MontrealCanada
Xeon Gold 6438M 2.2GHz 32 cores2.2 GHz 32c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

CairoEgypt
Xeon E5-2690 v4 2.6GHz 14 cores2.6 GHz 14c
- RAM: 256 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

Sao PauloBrazil
Xeon Silver 4208 2.1GHz 8 cores2.1 GHz 8c
- RAM: 128 GB DDR4
- Storage: 2x 500 GB (SSD SATA)
- Network: 25 TB @ 1 Gbps

MontrealCanada
EPYC 9454 2.75GHz 48 cores2.75 GHz 48c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

LagosNigeria
[Dual] Intel Xeon E5-2660 v3 2.6GHz 10 cores2.6 GHz 10c
- RAM: 128 GB DDR4
- Storage: 2x 1 TB (SSD SATA)
- Network: 10 TB @ 10 Gbps

QuitoEquador
Xeon Silver 4208 2.1GHz 8 cores2.1 GHz 8c
- RAM: 128 GB DDR4
- Storage: 2x 480 GB (SSD SATA)
- Network: 20 TB @ 1 Gbps

OsloNorway
[Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 4x 6 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

WarsawPoland
EPYC 9354 3.25GHz 32 cores3.25 GHz 32c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

LondonUnited Kingdom
EPYC 9354 3.25GHz 32 cores3.25 GHz 32c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

VilniusLithuania
EPYC 9355P 3.55GHz 32 cores3.55 GHz 32c
- RAM: 32 GB DDR5
- Storage: 2x 1 TB (SSD NVMe)
- Network: 100 TB @ 10 Gbps

FrankfurtGermany
EPYC 9354 3.25GHz 32 cores3.25 GHz 32c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

LilleFrance
EPYC 9354 3.25GHz 32 cores3.25 GHz 32c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

SofiaBulgaria
[Dual] Intel Xeon Silver 4114 2.2GHz 10 cores2.2 GHz 10c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD SATA) & 2x 480 GB (SSD SATA)
- Network: 50 TB @ 10 Gbps

BrusselsBelgium
[Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 4x 6 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

BelgradeSerbia
[Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 4x 6 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps























































