Showing 1,225 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() WarsawPoland | EPYC 9124 3GHz 16 cores3 GHz 16c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $624.39 | Configure | |
![]() LondonUnited Kingdom | EPYC 9124 3GHz 16 cores3 GHz 16c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $624.39 | Configure | |
![]() LilleFrance | EPYC 9124 3GHz 16 cores3 GHz 16c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $624.39 | Configure | |
![]() BratislavaSlovakia | [Dual] Intel Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10c | 64 GB DDR4 | 2x 3 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $630.57 | Configure | |
![]() ViennaAustria | [Dual] Intel Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10c | 64 GB DDR4 | 2x 3 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $630.57 | Configure | |
![]() MumbaiIndia | Xeon Gold 6426Y 2.5GHz 16 cores2.5 GHz 16c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $633.32 | Configure | |
![]() SydneyAustralia | Xeon Gold 6426Y 2.5GHz 16 cores2.5 GHz 16c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $633.32 | Configure | |
![]() MumbaiIndia | EPYC 9124 3GHz 16 cores3 GHz 16c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $633.32 | Configure | |
![]() SingaporeSingapore | Xeon Gold 6426Y 2.5GHz 16 cores2.5 GHz 16c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $633.32 | Configure | |
![]() SingaporeSingapore | EPYC 9124 3GHz 16 cores3 GHz 16c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $633.32 | Configure | |
![]() SydneyAustralia | EPYC 9124 3GHz 16 cores3 GHz 16c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $633.32 | Configure | |
![]() ParisFrance | [Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c | 576 GB DDR4 | 2x 2 TB (SSD NVMe) | 10 GbpsUnmetered @ 10 Gbps | $637.96 | Configure | |
![]() ParisFrance | [Dual] Intel Xeon Gold 5120 2.2GHz 14 cores2.2 GHz 14c | 384 GB DDR4 | 4x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $637.96 | Configure | |
![]() ParisFrance | EPYC 7532 2.4GHz 32 cores2.4 GHz 32c | 256 GB DDR4 | 2x 2 TB (SSD NVMe) | 10 GbpsUnmetered @ 10 Gbps | $637.96 | Configure | |
![]() AmsterdamNetherlands | EPYC 7532 2.4GHz 32 cores2.4 GHz 32c | 256 GB DDR4 | 2x 2 TB (SSD NVMe) | 10 GbpsUnmetered @ 10 Gbps | $637.96 | Configure | |
![]() AmsterdamNetherlands | [Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c | 576 GB DDR4 | 2x 2 TB (SSD NVMe) | 10 GbpsUnmetered @ 10 Gbps | $637.96 | Configure | |
![]() DubaiUnited Arab Emirates | [Dual] Intel Xeon E5-2640 v4 2.4GHz 10 cores2.4 GHz 10c | 128 GB DDR4 | 2x 960 GB (SSD SATA) | 10 Gbps50 TB @ 10 Gbps | $643.33 | Configure | |
![]() MumbaiIndia | [Dual] Intel Xeon Gold 6132 2.6GHz 14 cores2.6 GHz 14c | 192 GB DDR4 | 2x 960 GB (SSD SATA) | 10 Gbps25 TB @ 10 Gbps | $643.33 | Configure | |
![]() NicosiaCyprus | Xeon E5-2690 v4 2.6GHz 14 cores2.6 GHz 14c | 256 GB DDR4 | 2x 1 TB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $643.47 | Configure | |
![]() Kuala LumpurMalaysia | [Dual] Intel Xeon E5-2665 2.4GHz 8 cores2.4 GHz 8c | 128 GB DDR3 | 4x 500 GB (SSD SATA) | 100 MbpsUnmetered @ 100 Mbps | $650.00 | Configure |

WarsawPoland
EPYC 9124 3GHz 16 cores3 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

LondonUnited Kingdom
EPYC 9124 3GHz 16 cores3 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

LilleFrance
EPYC 9124 3GHz 16 cores3 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

BratislavaSlovakia
[Dual] Intel Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 3 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

ViennaAustria
[Dual] Intel Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 3 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

MumbaiIndia
Xeon Gold 6426Y 2.5GHz 16 cores2.5 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

SydneyAustralia
Xeon Gold 6426Y 2.5GHz 16 cores2.5 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

MumbaiIndia
EPYC 9124 3GHz 16 cores3 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

SingaporeSingapore
Xeon Gold 6426Y 2.5GHz 16 cores2.5 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

SingaporeSingapore
EPYC 9124 3GHz 16 cores3 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

SydneyAustralia
EPYC 9124 3GHz 16 cores3 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

ParisFrance
[Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c
- RAM: 576 GB DDR4
- Storage: 2x 2 TB (SSD NVMe)
- Network: Unmetered @ 10 Gbps

ParisFrance
[Dual] Intel Xeon Gold 5120 2.2GHz 14 cores2.2 GHz 14c
- RAM: 384 GB DDR4
- Storage: 4x 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

ParisFrance
EPYC 7532 2.4GHz 32 cores2.4 GHz 32c
- RAM: 256 GB DDR4
- Storage: 2x 2 TB (SSD NVMe)
- Network: Unmetered @ 10 Gbps

AmsterdamNetherlands
EPYC 7532 2.4GHz 32 cores2.4 GHz 32c
- RAM: 256 GB DDR4
- Storage: 2x 2 TB (SSD NVMe)
- Network: Unmetered @ 10 Gbps

AmsterdamNetherlands
[Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c
- RAM: 576 GB DDR4
- Storage: 2x 2 TB (SSD NVMe)
- Network: Unmetered @ 10 Gbps

DubaiUnited Arab Emirates
[Dual] Intel Xeon E5-2640 v4 2.4GHz 10 cores2.4 GHz 10c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: 50 TB @ 10 Gbps

MumbaiIndia
[Dual] Intel Xeon Gold 6132 2.6GHz 14 cores2.6 GHz 14c
- RAM: 192 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: 25 TB @ 10 Gbps

NicosiaCyprus
Xeon E5-2690 v4 2.6GHz 14 cores2.6 GHz 14c
- RAM: 256 GB DDR4
- Storage: 2x 1 TB (SSD SATA)
- Network: Unmetered @ 1 Gbps

Kuala LumpurMalaysia
[Dual] Intel Xeon E5-2665 2.4GHz 8 cores2.4 GHz 8c
- RAM: 128 GB DDR3
- Storage: 4x 500 GB (SSD SATA)
- Network: Unmetered @ 100 Mbps



























































