Showing 1,225 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() CairoEgypt | Xeon Gold 6140 2.3GHz 18 cores2.3 GHz 18c | 320 GB DDR4 | 2x 3.75 TB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $944.43 | Configure | |
![]() ParisFrance | EPYC 7313P 3GHz 16 cores3 GHz 16c | 256 GB DDR4 | 6x 4 TB (SSD NVMe) | 10 GbpsUnmetered @ 10 Gbps | $950.16 | Configure | |
![]() StockholmSweden | Xeon E5-2690 v4 2.6GHz 14 cores2.6 GHz 14c | 128 GB DDR4 | 1 TB (SSD SATA) | 10 GbpsUnmetered @ 10 Gbps | $982.74 | Configure | |
![]() TokyoJapan | [Dual] Intel Xeon Gold 6142 2.6GHz 16 cores2.6 GHz 16c | 256 GB DDR4 | 2x 6.33 TB (SSD NVMe) | 10 Gbps10 TB @ 10 Gbps | $988.88 | Configure | |
![]() TripoliLibya | Xeon E5-2680 v3 2.5GHz 12 cores2.5 GHz 12c | 256 GB DDR4 | 10x 450 GB (SSD SATA) | 1 Gbps15 TB @ 1 Gbps | $998.89 | Configure | |
![]() NairobiKenya | [Dual] Intel Xeon E5-2620 2GHz 6 cores2 GHz 6c | 128 GB DDR3 | 500 GB (SSD SATA) | 100 MbpsUnmetered @ 100 Mbps | $998.89 | Configure | |
![]() SingaporeSingapore | EPYC 9654 2.4GHz 96 cores2.4 GHz 96c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $1,011.10 | Configure | |
![]() MumbaiIndia | EPYC 9654 2.4GHz 96 cores2.4 GHz 96c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $1,011.10 | Configure | |
![]() SydneyAustralia | EPYC 9654 2.4GHz 96 cores2.4 GHz 96c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $1,011.10 | Configure | |
![]() MontrealCanada | EPYC 9654 2.4GHz 96 cores2.4 GHz 96c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $1,011.10 | Configure | |
![]() SofiaBulgaria | [Dual] Intel Xeon Silver 4114 2.2GHz 10 cores2.2 GHz 10c | 128 GB DDR4 | 2x 960 GB (SSD SATA) & 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $1,016.68 | Configure | |
![]() LuxembourgLuxembourg | [Dual] Intel Xeon E5-2680 v3 2.5GHz 12 cores2.5 GHz 12c | 64 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps20 TB @ 1 Gbps | $1,016.68 | Configure | |
![]() ParisFrance | [Dual] Intel Xeon Gold 6140 2.3GHz 18 cores2.3 GHz 18c | 768 GB DDR4 | 8x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $1,018.02 | Configure | |
![]() Sao PauloBrazil | [Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $1,032.22 | Configure | |
![]() BucharestRomania | Xeon E5-2690 v4 2.6GHz 14 cores2.6 GHz 14c | 128 GB DDR4 | 1 TB (SSD SATA) | 10 GbpsUnmetered @ 10 Gbps | $1,045.17 | Configure | |
![]() FrankfurtGermany | EPYC 9654 2.4GHz 96 cores2.4 GHz 96c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $1,058.76 | Configure | |
![]() WarsawPoland | EPYC 9654 2.4GHz 96 cores2.4 GHz 96c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $1,058.76 | Configure | |
![]() LondonUnited Kingdom | EPYC 9654 2.4GHz 96 cores2.4 GHz 96c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $1,058.76 | Configure | |
![]() ParisFrance | EPYC 8534P 2.3GHz 64 cores2.3 GHz 64c | 576 GB DDR5 | 2x 4 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $1,058.76 | Configure | |
![]() AmsterdamNetherlands | EPYC 8534P 2.3GHz 64 cores2.3 GHz 64c | 576 GB DDR5 | 2x 4 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $1,058.76 | Configure |

CairoEgypt
Xeon Gold 6140 2.3GHz 18 cores2.3 GHz 18c
- RAM: 320 GB DDR4
- Storage: 2x 3.75 TB (SSD SATA)
- Network: Unmetered @ 1 Gbps

ParisFrance
EPYC 7313P 3GHz 16 cores3 GHz 16c
- RAM: 256 GB DDR4
- Storage: 6x 4 TB (SSD NVMe)
- Network: Unmetered @ 10 Gbps

StockholmSweden
Xeon E5-2690 v4 2.6GHz 14 cores2.6 GHz 14c
- RAM: 128 GB DDR4
- Storage: 1 TB (SSD SATA)
- Network: Unmetered @ 10 Gbps

TokyoJapan
[Dual] Intel Xeon Gold 6142 2.6GHz 16 cores2.6 GHz 16c
- RAM: 256 GB DDR4
- Storage: 2x 6.33 TB (SSD NVMe)
- Network: 10 TB @ 10 Gbps

TripoliLibya
Xeon E5-2680 v3 2.5GHz 12 cores2.5 GHz 12c
- RAM: 256 GB DDR4
- Storage: 10x 450 GB (SSD SATA)
- Network: 15 TB @ 1 Gbps

NairobiKenya
[Dual] Intel Xeon E5-2620 2GHz 6 cores2 GHz 6c
- RAM: 128 GB DDR3
- Storage: 500 GB (SSD SATA)
- Network: Unmetered @ 100 Mbps

SingaporeSingapore
EPYC 9654 2.4GHz 96 cores2.4 GHz 96c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

MumbaiIndia
EPYC 9654 2.4GHz 96 cores2.4 GHz 96c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

SydneyAustralia
EPYC 9654 2.4GHz 96 cores2.4 GHz 96c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

MontrealCanada
EPYC 9654 2.4GHz 96 cores2.4 GHz 96c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

SofiaBulgaria
[Dual] Intel Xeon Silver 4114 2.2GHz 10 cores2.2 GHz 10c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD SATA) & 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

LuxembourgLuxembourg
[Dual] Intel Xeon E5-2680 v3 2.5GHz 12 cores2.5 GHz 12c
- RAM: 64 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 20 TB @ 1 Gbps

ParisFrance
[Dual] Intel Xeon Gold 6140 2.3GHz 18 cores2.3 GHz 18c
- RAM: 768 GB DDR4
- Storage: 8x 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

Sao PauloBrazil
[Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: 10 TB @ 1 Gbps

BucharestRomania
Xeon E5-2690 v4 2.6GHz 14 cores2.6 GHz 14c
- RAM: 128 GB DDR4
- Storage: 1 TB (SSD SATA)
- Network: Unmetered @ 10 Gbps

FrankfurtGermany
EPYC 9654 2.4GHz 96 cores2.4 GHz 96c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

WarsawPoland
EPYC 9654 2.4GHz 96 cores2.4 GHz 96c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

LondonUnited Kingdom
EPYC 9654 2.4GHz 96 cores2.4 GHz 96c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

ParisFrance
EPYC 8534P 2.3GHz 64 cores2.3 GHz 64c
- RAM: 576 GB DDR5
- Storage: 2x 4 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

AmsterdamNetherlands
EPYC 8534P 2.3GHz 64 cores2.3 GHz 64c
- RAM: 576 GB DDR5
- Storage: 2x 4 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps





















































